Course
Kids Course Maps



Registration is open.
We earn a small commission when you register through this link, at no cost to you. Details
Official race websiteAdd to calendar: Apple or Outlook · Google
| Event | Distance | When | Entry fee | Cap |
|---|---|---|---|---|
| Saturday, Jul 24, 2027 | ||||
| Kids Triathlon 11-12 years old | Kids TriathlonOpen water swim | Jul 24, 20278:00 AM | $30$36 after Dec 31, 2026 | 20 |
| Kids Triathlon 5-6 years old | Kids TriathlonOpen water swim | Jul 24, 20278:00 AM | $30$36 after Dec 31, 2026 | 25 |
| Kids Triathlon 7-8 years old | Kids TriathlonOpen water swim | Jul 24, 20278:00 AM | $30$36 after Dec 31, 2026 | 30 |
| Kids Triathlon 9-10 years old | Kids TriathlonOpen water swim | Jul 24, 20278:00 AM | $30$36 after Dec 31, 2026 | 30 |
| Sunday, Jul 25, 2027 | ||||
| 70.3 (Half Iron) - Age Group | Half Iron TriathlonSwim 1.2 mi · Bike 56 mi · Run 13.1 miOpen water swim | Jul 25, 20277:00 AM | $138$156 after Dec 31, 2026 | 250 |
| 70.3 (Half Iron) - Elite Division | Half Iron TriathlonSwim 1.2 mi · Bike 56 mi · Run 13.1 miOpen water swim | Jul 25, 20277:00 AM | $138$156 after Dec 31, 2026 | 20 |
| 70.3 (Half Iron) - Relay | Half Iron TriathlonSwim 1.2 mi · Bike 56 mi · Run 13.1 miRelay or teamOpen water swim | Jul 25, 20277:00 AM | $306$336 after Dec 31, 2026 | 24 |
| Half Iron - Aquabike | AquabikeSwim 1.2 mi · Bike 56 miOpen water swim | Jul 25, 20277:00 AM | $138$150 after Dec 31, 2026 | 25 |
| Olympic - Age Group | Olympic TriathlonSwim 0.75 mi · Bike 26 mi · Run 6.2 miOpen water swim | Jul 25, 20277:00 AM | $114$126 after Dec 31, 2026 | 250 |
| Olympic - Aquabike | AquabikeSwim 0.75 mi · Bike 26 miOpen water swim | Jul 25, 20277:00 AM | $114$126 after Dec 31, 2026 | 15 |
| Olympic - Elite Division | Olympic TriathlonSwim 0.75 mi · Bike 26 mi · Run 6.2 miOpen water swim | Jul 25, 20277:00 AM | $114$126 after Dec 31, 2026 | 10 |
| Olympic - Relay | Olympic TriathlonSwim 0.75 mi · Bike 26 mi · Run 6.2 miRelay or teamOpen water swim | Jul 25, 20277:00 AM | $282$306 after Dec 31, 2026 | 14 |
| Sprint - Age Group | Sprint TriathlonSwim 0.25 mi · Bike 22 mi · Run 3.1 miOpen water swim | Jul 25, 20277:00 AM | $90$102 after Dec 31, 2026 | 250 |
| Sprint - Elite Division | Sprint TriathlonSwim 0.25 mi · Bike 22 mi · Run 3.1 miOpen water swim | Jul 25, 20277:00 AM | $90$102 after Dec 31, 2026 | 11 |
| Sprint - Relay | Sprint TriathlonSwim 0.25 mi · Bike 22 mi · Run 3.1 miRelay or teamOpen water swim | Jul 25, 20277:00 AM | $222$234 after Dec 31, 2026 | 19 |
Entry fees exclude processing fees. Prices and dates come from the race's registration page and refresh nightly.
The Kids Triathlon fee goes up to $36 on Dec 31, 2026.
Around July 24, Chisago Lake typically runs about 79°F at the surface (76 to 82°F across 2011 to 2020). The water usually runs above 78°F at this date: wetsuits are allowed but make you ineligible for age-group awards.
A model estimate from the USGS lake temperature model (daily surface temperatures for US lakes), not a measurement. Wetsuit cutoffs are USA Triathlon age-group rules. The race's own water temperature reading on race morning decides.
Online registration closes Jul 26, 2027, unless the race fills first.
Sunrise on race morning is at about 5:45 AM, and the Kids Triathlon 11-12 years old starts at 8:00 AM. The start sits about 930 feet above sea level.
Fees exclude processing fees. Comparisons use current entry fees and published results from races nearby.
11031 Stinson Ave, Chisago City, MN 55013
The pin marks the address the race lists, which is usually the start. The organizers have not shared a course map with us yet.
Aggregated from official results (Anderson Race Management) for Chisago Lakes Triathlon. Individual finisher names are not stored here.
In 2026, the fastest tenth finished in 3:40:51 or better, the top quarter in 3:43:03, and half the field in 4:13:14; the last tenth came in after 5:13:01.
Where a finish time would have placed in 2026.
Compared with a typical aquabike in the US, the median swim here was 26:07 slower and the bike 2:37:10 slower (swim lengths differ from race to race).
| Leg | Top 10% | Top 25% | Median | Slowest 25% |
|---|---|---|---|---|
| Swim | 38:37 | 41:12 | 46:22 | 52:01+ |
| T1 | 2:49 | 3:05 | 4:52 | 5:24+ |
| Bike | 2:54:56 | 2:59:21 | 3:30:11 | 3:47:44+ |
Each column ranks finishers on that leg alone, from the race's published results. T1 and T2 are transitions.
Around July 24 the day usually runs from 64°F at dawn to 83°F in the afternoon, with measurable rain on about 27% of days. Cold snaps dip to 58°F and hot years reach 90°F.
Based on 75 days within a week of the date over the last 5 years, from historical weather for the start area. Not a forecast.
What the organizers of Chisago Lakes Triathlon cover on their registration page, in brief.
Full details on the race's RunSignup pageOrganize this race? Add details or a correction
RACE DISTANCES
Sprint - .25 mile swim, 22 mile bike, 3.1 mile run
Olympic - .75 mile swim, 26 mile bike, 6.2 mile run
Half - 1.2 mile swim, 56 mile bike, 13.1 mile run
Click here for the Schedule of Events and details about the Chisago Lakes Triathlon!
Click here for more information about the Chisago Lake Kids Triathlon!
NEED TO MAKE CHANGES TO YOUR REGISTRATION?
You can make changes to your registration in your RunSignUp account. Check out this tutorial for help in doing so: https://help.runsignup.com/support/solutions/articles/17000062922-transfer-to-another-event