Results and finish times
Dunedin Rotary Triathlon results
Finish-time statistics for 6 years of Dunedin Rotary Triathlon in Dunedin, Florida, aggregated from official results. Names are not published here.
2026
May 17, 2026
| Event | Finishers | Winner | Median | Middle half | Women median | Men median |
|---|---|---|---|---|---|---|
| Age Group | 198 | 55:51 | 1:22:48 | 1:13:14 to 1:35:51 | 1:31:31 | 1:19:43 |
| Novice | 49 | 1:11:23 | 1:32:09 | 1:20:45 to 1:49:03 | 1:38:54 | 1:24:58 |
| Duathlon | 17 | 56:38 | 1:19:37 | 1:10:51 to 1:47:50 | 1:47:50 | 1:14:47 |
| Aquabike | 15 | 46:45 | 57:02 | 51:21 to 1:05:14 | 1:05:05 | 55:41 |
| Clydesdale | 9 | 1:14:59 | 1:26:34 | 1:24:39 to 1:34:32 | – | 1:26:34 |
| Relay Team-Triathlon | 8 | 1:07:47 | 1:22:26 | 1:13:46 to 1:25:32 | 1:22:43 | 1:22:09 |
| Athena | 6 | 1:29:27 | 1:33:04 | 1:31:06 to 2:01:25 | 1:33:04 | – |
| Military/LEO/PSO | 5 | 1:16:40 | 1:19:12 | 1:16:49 to 1:51:08 | 1:55:51 | 1:18:00 |
| Special Olympics Triathlon | 3 | 1:13:14 | 1:18:11 | 1:15:42 to 1:25:07 | 1:13:14 | 1:25:07 |
Age Group
By age group
| 70+ | 19 | 1:45:30 |
| 20-29 | 24 | 1:23:14 |
| 30-39 | 43 | 1:21:56 |
| 40-49 | 41 | 1:18:42 |
| 50-59 | 35 | 1:26:52 |
| 60-69 | 29 | 1:21:35 |
| Under 20 | 6 | 1:07:44 |
Finishers and median time per group.
Novice
By age group
| 70+ | 1 | 2:17:18 |
| 20-29 | 13 | 1:26:43 |
| 30-39 | 15 | 1:25:37 |
| 40-49 | 8 | 1:37:17 |
| 50-59 | 6 | 1:51:10 |
| 60-69 | 2 | 1:46:51 |
| Under 20 | 4 | 1:35:22 |
Finishers and median time per group.
2025
May 18, 2025
| Event | Finishers | Winner | Median | Middle half | Women median | Men median |
|---|---|---|---|---|---|---|
| Age Group | 153 | 57:30 | 1:26:25 | 1:16:57 to 1:41:56 | 1:32:00 | 1:21:35 |
| Novice | 19 | 1:14:55 | 1:38:15 | 1:29:36 to 1:45:34 | 1:41:35 | 1:37:05 |
| Duathlon | 17 | 58:47 | 1:27:34 | 1:12:30 to 1:42:20 | 1:42:37 | 1:18:43 |
| Aquabike | 11 | 38:24 | 56:46 | 49:41 to 1:06:17 | 53:51 | 58:48 |
| Relay Team-Triathlon | 7 | 1:09:46 | 1:20:42 | 1:14:05 to 1:31:15 | 1:39:58 | 1:16:01 |
| Clydesdale | 5 | 1:08:59 | 1:20:34 | 1:20:18 to 1:39:15 | – | 1:20:34 |
| Athena | 5 | 1:26:22 | 1:57:48 | 1:42:15 to 2:03:34 | 1:57:48 | – |
| Military/LEO/PSO | 4 | 1:10:50 | 1:30:29 | 1:21:21 to 1:44:33 | – | 1:30:29 |
| Adaptive | 4 | 1:18:42 | 1:26:34 | 1:24:35 to 1:28:57 | – | 1:26:34 |
Age Group
By age group
| 70+ | 12 | 1:40:31 |
| 20-29 | 15 | 1:28:55 |
| 30-39 | 25 | 1:22:27 |
| 40-49 | 30 | 1:14:22 |
| 50-59 | 38 | 1:30:57 |
| 60-69 | 30 | 1:30:15 |
| Under 20 | 3 | 1:33:38 |
Finishers and median time per group.
Novice
By age group
| 20-29 | 4 | 1:45:18 |
| 30-39 | 6 | 1:27:13 |
| 40-49 | 6 | 1:39:55 |
| 50-59 | 2 | 1:45:57 |
| 60-69 | 1 | 1:42:31 |
Finishers and median time per group.
2024
May 19, 2024
| Event | Finishers | Winner | Median | Middle half | Women median | Men median |
|---|---|---|---|---|---|---|
| Age Group | 218 | 56:21 | 1:24:18 | 1:12:45 to 1:35:11 | 1:30:40 | 1:20:07 |
| Novice | 27 | 1:07:58 | 1:31:20 | 1:24:29 to 1:40:53 | 1:39:52 | 1:24:34 |
| Aquabike | 13 | 34:29 | 42:32 | 37:00 to 56:25 | 51:18 | 39:47 |
| Relay Team-Triathlon | 8 | 1:05:56 | 1:25:07 | 1:14:51 to 1:35:31 | 1:31:30 | 1:18:54 |
| Clydesdale | 7 | 1:11:59 | 1:26:25 | 1:16:56 to 1:40:46 | – | 1:26:25 |
| Athena | 7 | 1:22:27 | 1:37:01 | 1:36:03 to 1:42:56 | 1:37:01 | – |
| Military/LEO/PSO | 6 | 1:07:28 | 1:14:44 | 1:10:32 to 1:17:03 | – | 1:14:44 |
Age Group
By age group
| 70+ | 17 | 1:35:11 |
| 20-29 | 15 | 1:29:33 |
| 30-39 | 42 | 1:21:06 |
| 40-49 | 54 | 1:17:22 |
| 50-59 | 54 | 1:25:28 |
| 60-69 | 33 | 1:28:59 |
| Under 20 | 3 | 1:11:07 |
Finishers and median time per group.
Novice
By age group
| 20-29 | 7 | 1:33:57 |
| 30-39 | 10 | 1:30:20 |
| 40-49 | 3 | 1:24:25 |
| 50-59 | 5 | 1:40:04 |
| 60-69 | 1 | 1:48:40 |
| Under 20 | 1 | 1:09:15 |
Finishers and median time per group.
2023
May 21, 2023
| Event | Finishers | Winner | Median | Middle half | Women median | Men median |
|---|---|---|---|---|---|---|
| Age Group | 234 | 54:14 | 1:14:37 | 1:06:23 to 1:22:18 | 1:18:43 | 1:11:10 |
| Novice | 39 | 1:06:28 | 1:21:16 | 1:17:43 to 1:29:49 | 1:23:02 | 1:20:06 |
| Duathlon | 20 | 1:02:31 | 1:24:42 | 1:14:40 to 1:36:14 | 1:38:04 | 1:22:37 |
| Aquabike | 11 | 38:18 | 49:57 | 42:05 to 56:33 | 53:18 | 44:51 |
| Clydesdale | 8 | 1:08:10 | 1:22:13 | 1:18:04 to 1:29:50 | – | 1:22:13 |
| Relay Team-Triathlon | 7 | 56:58 | 1:08:31 | 1:04:12 to 1:22:12 | 1:24:19 | 1:08:12 |
| Military/LEO/PSO | 7 | 59:24 | 1:11:55 | 1:03:59 to 1:13:42 | – | 1:11:55 |
| Athena | 6 | 1:23:04 | 1:34:11 | 1:24:47 to 1:42:36 | 1:34:11 | – |
Age Group
By age group
| 70+ | 12 | 1:31:47 |
| 20-29 | 16 | 1:16:53 |
| 30-39 | 53 | 1:13:49 |
| 40-49 | 64 | 1:11:02 |
| 50-59 | 52 | 1:16:37 |
| 60-69 | 32 | 1:17:41 |
| Under 20 | 3 | 54:17 |
Finishers and median time per group.
Novice
By age group
| 20-29 | 6 | 1:25:55 |
| 30-39 | 18 | 1:20:09 |
| 40-49 | 11 | 1:18:43 |
| 50-59 | 2 | 1:27:10 |
| 60-69 | 1 | 1:53:49 |
| Under 20 | 1 | 1:33:57 |
Finishers and median time per group.
2022
May 22, 2022
| Event | Finishers | Winner | Median | Middle half | Women median | Men median |
|---|---|---|---|---|---|---|
| Age Group | 162 | 50:36 | 1:20:41 | 1:13:11 to 1:31:31 | 1:25:16 | 1:16:43 |
| Novice | 39 | 1:06:33 | 1:33:05 | 1:23:32 to 1:40:33 | 1:33:44 | 1:25:28 |
| Duathlon | 22 | 1:14:23 | 1:42:52 | 1:27:20 to 1:47:59 | 1:46:11 | 1:34:50 |
| Aquabike | 11 | 42:20 | 51:30 | 48:35 to 54:22 | 1:09:48 | 50:34 |
| Athena | 9 | 1:24:49 | 1:36:49 | 1:30:28 to 1:43:40 | 1:36:49 | – |
| Clydesdale | 7 | 1:08:14 | 1:16:22 | 1:14:18 to 1:24:56 | – | 1:16:22 |
| Military/LEO/PSO | 6 | 1:11:46 | 1:20:16 | 1:16:30 to 1:32:58 | – | 1:20:16 |
| Relay Team-Triathlon | 6 | 1:07:51 | 1:23:03 | 1:18:24 to 1:30:54 | 1:26:26 | 1:07:51 |
Age Group
By age group
| 70+ | 7 | 1:37:16 |
| 20-29 | 18 | 1:21:42 |
| 30-39 | 29 | 1:19:49 |
| 40-49 | 46 | 1:15:55 |
| 50-59 | 34 | 1:22:27 |
| 60-69 | 26 | 1:24:52 |
| Under 20 | 2 | 1:23:23 |
Finishers and median time per group.
Novice
By age group
| 30-39 | 15 | 1:31:04 |
| 40-49 | 15 | 1:30:59 |
| 50-59 | 4 | 1:43:47 |
| 60-69 | 2 | 1:41:51 |
| Under 20 | 3 | 1:33:44 |
Finishers and median time per group.
2021
Oct 10, 2021
| Event | Finishers | Winner | Median | Middle half | Women median | Men median |
|---|---|---|---|---|---|---|
| Age Group | 190 | 55:24 | 1:20:32 | 1:12:01 to 1:31:56 | 1:28:52 | 1:15:06 |
| Novice | 29 | 1:11:18 | 1:33:03 | 1:23:55 to 1:38:04 | 1:35:20 | 1:27:09 |
| Duathlon | 18 | 1:17:10 | 1:34:25 | 1:24:54 to 1:48:16 | 1:47:24 | 1:32:51 |
| Aquabike | 15 | 35:15 | 54:44 | 47:10 to 1:02:48 | 1:00:53 | 39:15 |
| Military/LEO/PSO | 12 | 1:08:18 | 1:17:01 | 1:13:08 to 1:24:36 | 1:16:18 | 1:17:07 |
| Relay Team-Triathlon | 11 | 59:24 | 1:23:59 | 1:17:03 to 1:27:29 | 1:22:34 | 1:28:27 |
| Clydesdale | 6 | 1:13:19 | 1:26:27 | 1:22:07 to 1:39:34 | – | 1:26:27 |
| Athena | 4 | 1:14:51 | 1:53:27 | 1:40:39 to 2:00:59 | 1:53:27 | – |
Age Group
By age group
| 70+ | 13 | 1:40:52 |
| 20-29 | 17 | 1:19:08 |
| 30-39 | 44 | 1:18:04 |
| 40-49 | 50 | 1:18:23 |
| 50-59 | 36 | 1:21:09 |
| 60-69 | 23 | 1:22:57 |
| Under 20 | 6 | 1:24:57 |
Finishers and median time per group.
Novice
By age group
| 20-29 | 2 | 1:30:30 |
| 30-39 | 7 | 1:23:55 |
| 40-49 | 16 | 1:33:12 |
| 50-59 | 3 | 1:35:48 |
| Under 20 | 1 | 1:33:03 |
Finishers and median time per group.
Back to the Dunedin Rotary Triathlon race page