Results and finish times
Goblin Valley Gravel Ride results
Finish-time statistics for 2 years of Goblin Valley Gravel Ride in Green River, Utah, aggregated from official results. Names are not published here.
2026
Nov 8, 2026
| Event | Finishers | Winner | Median | Middle half | Women median | Men median |
|---|---|---|---|---|---|---|
| Gravel Ride 74k | 46 Miles | 49 | 2:38:15 | 3:57:18 | 3:25:32 to 4:24:43 | 4:13:48 | 3:33:37 |
| Gravel Ride 112k | 70 MILES | 45 | 3:49:14 | 5:01:16 | 4:18:56 to 5:55:28 | 6:25:17 | 4:47:22 |
| Gravel Ride 61k | 38 MILES | 21 | 2:19:44 | 3:51:24 | 3:14:29 to 4:03:32 | 4:02:48 | 3:27:49 |
Gravel Ride 74k | 46 Miles
By age group
| 70+ | 2 | 4:56:50 |
| 20-29 | 3 | 3:17:13 |
| 30-39 | 12 | 4:09:08 |
| 40-49 | 16 | 4:09:29 |
| 50-59 | 11 | 3:33:37 |
| 60-69 | 4 | 3:57:04 |
| Under 20 | 1 | 3:25:32 |
Finishers and median time per group.
Gravel Ride 112k | 70 MILES
By age group
| 70+ | 1 | 5:43:06 |
| 20-29 | 10 | 5:08:41 |
| 30-39 | 12 | 4:57:54 |
| 40-49 | 12 | 4:31:13 |
| 50-59 | 4 | 4:53:55 |
| 60-69 | 4 | 5:07:34 |
| Under 20 | 2 | 4:46:55 |
Finishers and median time per group.
2025
Nov 9, 2025
| Event | Finishers | Winner | Median | Middle half | Women median | Men median |
|---|---|---|---|---|---|---|
| Gravel Ride 56k | 25 | 2:05:48 | 3:16:25 | 2:59:08 to 3:53:47 | 3:38:03 | 3:06:26 |
| Gravel Ride 111k | 22 | 3:53:06 | 5:33:56 | 4:53:15 to 6:19:17 | 7:00:17 | 5:33:55 |
| Gravel Ride 72k | 19 | 2:38:35 | 3:45:09 | 3:21:38 to 4:26:26 | 3:45:17 | 3:21:38 |
Gravel Ride 56k
By age group
| 70+ | 3 | 3:24:47 |
| 20-29 | 1 | 2:57:47 |
| 30-39 | 6 | 3:42:19 |
| 40-49 | 8 | 3:05:07 |
| 50-59 | 5 | 3:53:47 |
| 60-69 | 2 | 3:31:19 |
Finishers and median time per group.
Gravel Ride 111k
By age group
| 20-29 | 1 | 5:09:56 |
| 30-39 | 4 | 4:12:19 |
| 40-49 | 7 | 6:21:35 |
| 50-59 | 6 | 5:44:08 |
| 60-69 | 4 | 5:57:39 |
Finishers and median time per group.
Back to the Goblin Valley Gravel Ride race page or see the full official results.