Results and finish times
Indian River Networks 41st Annual PineappleMan Triathlon/Duathlon results
Finish-time statistics for 5 years of Indian River Networks 41st Annual PineappleMan Triathlon/Duathlon in Melbourne Beach, Florida, aggregated from official results. Names are not published here.
2026
Jun 6, 2026
| Event | Finishers | Winner | Median | Middle half | Women median | Men median |
|---|---|---|---|---|---|---|
| Age Group | 326 | 1:02:34 | 1:29:30 | 1:20:54 to 1:43:02 | 1:36:19 | 1:27:36 |
| Novice | 81 | 1:18:26 | 1:43:07 | 1:32:26 to 1:56:28 | 1:53:37 | 1:37:01 |
| Duathlon | 38 | 1:14:22 | 1:53:37 | 1:39:35 to 2:09:01 | 2:01:23 | 1:45:22 |
| Aquabike | 23 | 46:55 | 1:06:33 | 55:34 to 1:14:50 | 1:07:12 | 1:02:55 |
| Relay Teams | 21 | 1:03:35 | 1:21:01 | 1:14:54 to 1:40:58 | 1:35:46 | 1:15:36 |
| Military/Law Enforcement/PSO | 16 | 1:13:33 | 1:26:00 | 1:20:19 to 1:38:15 | 1:38:10 | 1:22:58 |
| Fat Tire | 16 | 1:19:53 | 1:40:11 | 1:30:54 to 1:48:45 | 1:48:11 | 1:35:16 |
| Elite | 10 | 1:01:13 | 1:13:35 | 1:05:36 to 1:18:24 | 1:07:42 | 1:17:07 |
| Clydesdale | 10 | 1:21:58 | 1:40:20 | 1:34:17 to 1:47:05 | – | 1:40:20 |
| Athena | 4 | 1:35:54 | 1:42:51 | 1:37:59 to 1:51:13 | 1:42:51 | – |
Age Group
By age group
| 70+ | 34 | 1:46:34 |
| 20-29 | 39 | 1:29:05 |
| 30-39 | 54 | 1:26:44 |
| 40-49 | 66 | 1:26:10 |
| 50-59 | 59 | 1:27:50 |
| 60-69 | 61 | 1:37:55 |
| Under 20 | 13 | 1:25:55 |
Finishers and median time per group.
Novice
By age group
| 20-29 | 25 | 1:43:07 |
| 30-39 | 27 | 1:35:17 |
| 40-49 | 17 | 1:44:59 |
| 50-59 | 9 | 1:46:40 |
| 60-69 | 3 | 1:56:28 |
Finishers and median time per group.
2025
May 31, 2025
| Event | Finishers | Winner | Median | Middle half | Women median | Men median |
|---|---|---|---|---|---|---|
| Age Group | 303 | 59:28 | 1:25:16 | 1:16:55 to 1:35:12 | 1:31:38 | 1:22:31 |
| Novice | 65 | 1:13:09 | 1:34:24 | 1:28:35 to 1:46:10 | 1:39:21 | 1:31:47 |
| Duathlon | 35 | 1:10:12 | 1:40:21 | 1:28:08 to 1:57:23 | 1:50:25 | 1:35:26 |
| Military/Law Enforcement/PSO | 21 | 1:14:43 | 1:29:01 | 1:22:22 to 1:34:19 | 1:30:40 | 1:26:48 |
| Clydesdale | 19 | 1:18:19 | 1:35:07 | 1:27:24 to 1:44:03 | – | 1:35:07 |
| Fat Tire | 16 | 1:20:51 | 1:40:06 | 1:33:15 to 1:51:37 | 1:40:21 | 1:39:50 |
| Relay Teams | 15 | 1:06:49 | 1:19:01 | 1:13:42 to 1:27:49 | 1:20:22 | 1:19:01 |
| Elite | 15 | 58:07 | 1:13:10 | 1:07:48 to 1:27:39 | 1:09:34 | 1:23:08 |
| Aquabike | 12 | 39:41 | 56:13 | 51:52 to 1:03:01 | 55:03 | 57:22 |
| Athena | 4 | 1:36:13 | 1:41:27 | 1:38:48 to 1:46:04 | 1:41:27 | – |
| Duathlon Relay Team | 3 | 1:26:47 | 1:41:01 | 1:33:54 to 1:52:49 | 1:41:01 | – |
Age Group
By age group
| 70+ | 18 | 1:35:07 |
| 20-29 | 29 | 1:24:22 |
| 30-39 | 67 | 1:21:00 |
| 40-49 | 67 | 1:24:26 |
| 50-59 | 55 | 1:24:26 |
| 60-69 | 55 | 1:33:24 |
| Under 20 | 12 | 1:20:55 |
Finishers and median time per group.
Novice
By age group
| 20-29 | 24 | 1:32:04 |
| 30-39 | 17 | 1:31:48 |
| 40-49 | 13 | 1:34:24 |
| 50-59 | 3 | 1:30:16 |
| 60-69 | 3 | 1:55:11 |
| Under 20 | 5 | 2:04:53 |
Finishers and median time per group.
2024
Jun 2, 2024
| Event | Finishers | Winner | Median | Middle half | Women median | Men median |
|---|---|---|---|---|---|---|
| Age Group | 259 | 1:02:17 | 1:26:17 | 1:18:31 to 1:36:46 | 1:30:35 | 1:24:14 |
| Novice | 75 | 1:14:25 | 1:40:57 | 1:31:24 to 1:50:55 | 1:46:07 | 1:36:37 |
| Duathlon | 30 | 1:10:48 | 1:49:07 | 1:33:14 to 2:06:44 | 1:57:37 | 1:42:25 |
| Aquabike | 19 | 44:32 | 58:12 | 55:13 to 1:03:05 | 58:18 | 57:38 |
| Relay Teams | 17 | 1:09:12 | 1:28:35 | 1:23:38 to 1:45:29 | 1:32:30 | 1:28:35 |
| Athena | 16 | 1:28:01 | 1:45:06 | 1:38:56 to 1:57:10 | 1:45:06 | – |
| Clydesdale | 16 | 1:19:21 | 1:29:49 | 1:23:20 to 1:35:53 | – | 1:29:49 |
| Fat Tire | 15 | 1:17:09 | 1:37:32 | 1:30:58 to 1:53:08 | 1:38:21 | 1:33:47 |
| Military/Law Enforcement/PSO | 11 | 1:13:56 | 1:33:33 | 1:19:52 to 1:35:16 | 1:35:36 | 1:23:06 |
| Elite | 9 | 58:32 | 1:09:34 | 1:04:44 to 1:23:29 | – | 1:09:34 |
Age Group
By age group
| 70+ | 17 | 1:37:35 |
| 20-29 | 18 | 1:28:22 |
| 30-39 | 56 | 1:23:02 |
| 40-49 | 60 | 1:24:11 |
| 50-59 | 51 | 1:26:50 |
| 60-69 | 50 | 1:33:58 |
| Under 20 | 7 | 1:24:56 |
Finishers and median time per group.
Novice
By age group
| 20-29 | 23 | 1:40:18 |
| 30-39 | 26 | 1:40:42 |
| 40-49 | 13 | 1:31:43 |
| 50-59 | 12 | 1:49:17 |
| Under 20 | 1 | 2:16:59 |
Finishers and median time per group.
2023
Jun 4, 2023
| Event | Finishers | Winner | Median | Middle half | Women median | Men median |
|---|---|---|---|---|---|---|
| Age Group | 201 | 56:59 | 1:22:54 | 1:14:43 to 1:31:47 | 1:28:16 | 1:20:12 |
| Novice | 58 | 1:16:33 | 1:41:40 | 1:30:24 to 1:52:39 | 1:47:24 | 1:36:22 |
| Duathlon | 25 | 1:04:34 | 1:43:58 | 1:37:36 to 2:08:04 | 1:48:10 | 1:43:48 |
| Aquabike | 17 | 42:15 | 56:40 | 52:15 to 1:01:13 | 56:40 | 51:31 |
| Clydesdale | 17 | 1:21:50 | 1:37:58 | 1:27:38 to 1:49:01 | – | 1:37:58 |
| Fat Tire | 9 | 1:17:50 | 1:35:58 | 1:26:28 to 1:42:59 | 1:42:59 | 1:31:13 |
| Athena | 9 | 1:28:36 | 1:40:28 | 1:36:14 to 1:49:14 | 1:40:28 | – |
| Military/Law Enforcement/PSO | 8 | 1:14:05 | 1:27:11 | 1:22:40 to 1:31:35 | 1:31:28 | 1:23:11 |
| Relay Teams | 8 | 1:21:21 | 1:37:41 | 1:24:35 to 1:39:25 | 1:40:05 | 1:30:59 |
Age Group
By age group
| 70+ | 11 | 1:36:26 |
| 20-29 | 25 | 1:21:27 |
| 30-39 | 40 | 1:14:44 |
| 40-49 | 42 | 1:19:38 |
| 50-59 | 39 | 1:22:42 |
| 60-69 | 36 | 1:30:39 |
| Under 20 | 8 | 1:28:29 |
Finishers and median time per group.
Novice
By age group
| 20-29 | 12 | 1:49:09 |
| 30-39 | 23 | 1:35:10 |
| 40-49 | 12 | 1:43:44 |
| 50-59 | 6 | 1:39:21 |
| 60-69 | 2 | 1:56:28 |
| Under 20 | 3 | 2:14:25 |
Finishers and median time per group.
2022
Jun 5, 2022
| Event | Finishers | Winner | Median | Middle half | Women median | Men median |
|---|---|---|---|---|---|---|
| Age Group | 146 | 56:56 | 1:27:06 | 1:17:55 to 1:34:50 | 1:29:23 | 1:22:19 |
| Duathlon | 27 | 1:10:45 | 1:43:54 | 1:30:18 to 2:12:13 | 1:55:17 | 1:38:50 |
| 5K Run | 24 | 20:25 | 38:4212:29 /mi | 28:17 to 42:14 | 38:45 | 24:41 |
| Novice | 16 | 1:15:05 | 1:47:10 | 1:31:04 to 2:00:41 | 2:13:36 | 1:37:23 |
| Clydesdale | 14 | 1:18:00 | 1:37:12 | 1:28:38 to 1:45:17 | – | 1:37:12 |
| Aquabike | 11 | 42:11 | 1:02:07 | 51:12 to 1:05:03 | 1:02:07 | 55:54 |
| Fat Tire | 6 | 1:23:34 | 1:35:32 | 1:31:31 to 1:47:06 | – | 1:35:32 |
| Relay Teams | 6 | 1:09:48 | 1:23:00 | 1:16:38 to 1:55:47 | 2:06:41 | 1:22:52 |
| Athena | 4 | 1:33:48 | 1:47:46 | 1:41:51 to 1:54:37 | 1:47:46 | – |
| Military/Law Enforcement/PSO | 4 | 1:26:55 | 1:29:38 | 1:28:19 to 1:33:53 | – | 1:29:38 |
Age Group
By age group
| 70+ | 5 | 1:29:57 |
| 20-29 | 14 | 1:15:53 |
| 30-39 | 25 | 1:30:33 |
| 40-49 | 44 | 1:25:33 |
| 50-59 | 29 | 1:23:35 |
| 60-69 | 25 | 1:34:51 |
| Under 20 | 4 | 1:22:56 |
Finishers and median time per group.
Duathlon
By age group
| 70+ | 1 | 2:14:55 |
| 20-29 | 2 | 1:56:19 |
| 30-39 | 2 | 1:39:47 |
| 40-49 | 13 | 1:55:17 |
| 50-59 | 7 | 1:28:31 |
| 60-69 | 2 | 1:43:19 |
Finishers and median time per group.
Back to the Indian River Networks 41st Annual PineappleMan Triathlon/Duathlon race page