Results and finish times
MightyMan Montauk results
Finish-time statistics for 5 years of MightyMan Montauk in Montauk, New York, aggregated from official results. Names are not published here.
2025
Sep 28, 2025
| Event | Finishers | Winner | Median | Middle half | Women median | Men median |
|---|---|---|---|---|---|---|
| Olympic - Individual | 120 | 1:41:46 | 2:21:30 | 2:08:12 to 2:36:39 | 2:38:11 | 2:18:25 |
| Sprint - Individual | 108 | 46:20 | 1:05:50 | 59:18 to 1:14:23 | 1:09:26 | 1:02:53 |
| Sprint Bike Run | 7 | 52:10 | 1:04:47 | 56:14 to 1:09:07 | 1:13:15 | 56:14 |
| Olympic - AquaBike | 6 | 1:17:19 | 1:28:41 | 1:24:17 to 1:33:45 | 1:34:31 | 1:23:45 |
| Sprint - Relay | 6 | 56:08 | 1:06:50 | 1:03:10 to 1:16:58 | 1:12:50 | – |
| Olympic Bike Run | 4 | 1:56:10 | 2:40:07 | 2:25:28 to 2:46:37 | 2:35:14 | 2:45:00 |
| Olympic - Relay | 3 | 1:45:17 | 1:53:17 | 1:49:17 to 2:23:17 | 2:23:17 | 1:45:17 |
Olympic - Individual
By age group
| 70+ | 3 | 2:16:48 |
| 20-29 | 27 | 2:22:08 |
| 30-39 | 40 | 2:17:52 |
| 40-49 | 25 | 2:22:05 |
| 50-59 | 15 | 2:23:05 |
| 60-69 | 10 | 2:30:20 |
Finishers and median time per group.
Sprint - Individual
By age group
| 70+ | 2 | 1:29:41 |
| 20-29 | 21 | 1:07:45 |
| 30-39 | 33 | 1:02:53 |
| 40-49 | 21 | 1:05:47 |
| 50-59 | 11 | 1:06:32 |
| 60-69 | 10 | 1:11:53 |
| Under 20 | 9 | 1:01:28 |
Finishers and median time per group.
2024
Sep 22, 2024
| Event | Finishers | Winner | Median | Middle half | Women median | Men median |
|---|---|---|---|---|---|---|
| Olympic - Individual | 105 | 2:10:56 | 3:07:05 | 2:48:13 to 3:22:08 | 3:12:43 | 3:06:03 |
| Sprint - Individual | 94 | 1:02:38 | 1:32:11 | 1:26:47 to 1:47:44 | 1:38:41 | 1:31:57 |
| Half Distance - Individual | 31 | 4:39:28 | 6:09:11 | 5:21:23 to 6:45:23 | 6:50:38 | 5:56:31 |
| Sprint Bike Run | 6 | 54:22 | 1:11:32 | 1:08:48 to 1:18:15 | 1:07:13 | 1:11:32 |
| Half Distance - AquaBike | 5 | 3:35:53 | 4:16:11 | 3:46:38 to 5:11:22 | 4:23:53 | 4:16:11 |
Olympic - Individual
By age group
| 70+ | 2 | 3:20:37 |
| 20-29 | 13 | 3:06:03 |
| 30-39 | 32 | 3:14:19 |
| 40-49 | 34 | 3:06:02 |
| 50-59 | 18 | 3:09:06 |
| 60-69 | 4 | 3:07:49 |
Finishers and median time per group.
Sprint - Individual
By age group
| 70+ | 2 | 2:00:14 |
| 20-29 | 26 | 1:32:04 |
| 30-39 | 10 | 1:42:52 |
| 40-49 | 20 | 1:29:35 |
| 50-59 | 19 | 1:30:52 |
| 60-69 | 10 | 1:56:20 |
| Under 20 | 6 | 1:39:36 |
Finishers and median time per group.
2023
Oct 1, 2023
| Event | Finishers | Winner | Median | Middle half | Women median | Men median |
|---|---|---|---|---|---|---|
| Sprint - Individual | 140 | 45:05 | 1:07:55 | 1:01:51 to 1:14:57 | 1:14:52 | 1:04:46 |
| Olympic - Individual | 118 | 1:43:20 | 2:26:21 | 2:11:09 to 2:44:18 | 2:34:58 | 2:21:02 |
| Half Distance - Individual | 48 | 3:49:34 | 5:20:50 | 4:52:28 to 5:56:18 | 5:42:01 | 5:07:45 |
| Olympic - AquaBike | 3 | 1:15:58 | 1:39:16 | 1:27:37 to 1:53:52 | 2:08:27 | 1:27:37 |
Sprint - Individual
By age group
| 20-29 | 42 | 1:09:12 |
| 30-39 | 46 | 1:06:02 |
| 40-49 | 22 | 1:04:32 |
| 50-59 | 11 | 1:03:58 |
| 60-69 | 13 | 1:08:56 |
| Under 20 | 5 | 1:07:29 |
Finishers and median time per group.
Olympic - Individual
By age group
| 70+ | 1 | 3:21:14 |
| 20-29 | 32 | 2:39:00 |
| 30-39 | 36 | 2:21:08 |
| 40-49 | 26 | 2:17:55 |
| 50-59 | 13 | 2:19:52 |
| 60-69 | 5 | 2:38:52 |
| Under 20 | 3 | 2:20:23 |
Finishers and median time per group.
2022
Oct 2, 2022
| Event | Finishers | Winner | Median | Middle half | Women median | Men median |
|---|---|---|---|---|---|---|
| Swim Out All | 359 | 10:40 | 36:31 | 23:23 to 44:45 | 27:09 | 37:52 |
| Sprint - Individual | 130 | 1:05:43 | 1:35:00 | 1:24:09 to 1:49:16 | 1:40:27 | 1:33:54 |
| Olympic - Individual | 126 | 2:14:13 | 3:18:27 | 3:02:36 to 3:35:02 | 3:26:28 | 3:16:57 |
| Half Distance - Individual | 74 | 4:58:20 | 6:20:18 | 5:57:40 to 6:51:20 | 7:35:51 | 6:17:37 |
| Half Distance - Relay | 5 | 3:06:18 | 4:55:29 | 4:08:19 to 5:23:04 | 3:06:18 | 5:21:59 |
| Olympic - Relay | 5 | 2:36:28 | 3:17:30 | 2:39:02 to 3:20:35 | 4:09:22 | 2:58:16 |
| Olympic - AquaBike | 4 | 2:07:59 | 2:54:28 | 2:30:52 to 3:15:30 | 2:38:30 | 3:10:26 |
| Sprint Bike Run | 4 | 1:11:28 | 1:21:26 | 1:12:58 to 1:29:23 | 1:29:23 | 1:13:28 |
Swim Out All
By age group
| 70+ | 4 | 1:00:31 |
| 20-29 | 83 | 36:19 |
| 30-39 | 122 | 35:58 |
| 40-49 | 70 | 38:20 |
| 50-59 | 42 | 37:25 |
| 60-69 | 28 | 31:28 |
| Under 20 | 9 | 15:54 |
Finishers and median time per group.
Sprint - Individual
By age group
| 70+ | 1 | 2:09:21 |
| 20-29 | 30 | 1:32:17 |
| 30-39 | 39 | 1:39:31 |
| 40-49 | 21 | 1:34:44 |
| 50-59 | 15 | 1:36:40 |
| 60-69 | 11 | 1:36:01 |
| Under 20 | 7 | 1:29:02 |
Finishers and median time per group.
2021
Oct 3, 2021
| Event | Finishers | Winner | Median | Middle half | Women median | Men median |
|---|---|---|---|---|---|---|
| Olympic - Individual | 169 | 2:09:42 | 3:01:39 | 2:50:26 to 3:17:58 | 3:09:10 | 3:00:45 |
| Sprint - Individual | 137 | 1:05:57 | 1:32:30 | 1:24:51 to 1:45:54 | 1:38:25 | 1:29:32 |
| Half Distance - Individual | 90 | 55:04 | 6:14:12 | 5:38:12 to 7:03:04 | 6:34:24 | 6:10:55 |
| Olympic - AquaBike | 7 | 1:27:25 | 1:45:45 | 1:40:41 to 2:02:41 | 2:08:05 | 1:45:02 |
| Half Distance - Relay | 6 | 4:55:34 | 7:21:35 | 5:00:07 to 7:35:40 | 7:46:46 | 6:10:51 |
| Sprint Bike Run | 5 | 1:06:22 | 1:11:59 | 1:10:08 to 1:15:28 | 1:24:40 | 1:11:59 |
| Sprint - Relay | 5 | 1:21:19 | 1:26:56 | 1:22:47 to 1:37:12 | 1:46:05 | 1:26:56 |
| Sprint-AquaBike | 3 | 52:26 | 56:05 | 54:16 to 58:41 | – | 56:05 |
Olympic - Individual
By age group
| 70+ | 1 | 3:30:48 |
| 20-29 | 39 | 3:00:41 |
| 30-39 | 57 | 3:00:34 |
| 40-49 | 48 | 3:06:30 |
| 50-59 | 18 | 3:09:15 |
| 60-69 | 5 | 3:52:28 |
Finishers and median time per group.
Sprint - Individual
By age group
| 20-29 | 32 | 1:33:09 |
| 30-39 | 44 | 1:30:00 |
| 40-49 | 21 | 1:33:38 |
| 50-59 | 21 | 1:34:09 |
| 60-69 | 16 | 1:30:23 |
| Under 20 | 3 | 1:32:06 |
Finishers and median time per group.
Back to the MightyMan Montauk race page or see the full official results.