Results and finish times
Missoula Cyclocross results
Finish-time statistics for 6 years of Missoula Cyclocross in Missoula, Montana, aggregated from official results. Names are not published here.
2026
Sep 24, 2026
| Event | Finishers | Winner | Median | Middle half | Women median | Men median |
|---|---|---|---|---|---|---|
| Men A (9/23) - Skills Clinic & Race #1 | 83 | 22:46 | 44:5244:52 /mi | 43:11 to 46:38 | – | 44:52 |
| Master Men 50+ (9/23) - Skills Clinic & Race #1 | 55 | 24:23 | 48:0448:04 /mi | 43:34 to 49:01 | – | 48:04 |
| Men B (9/23) - Skills Clinic & Race #1 | 43 | 16:12 | 45:0545:05 /mi | 42:13 to 48:40 | – | 45:05 |
| Junior (9/23) - Skills Clinic & Race #1 | 23 | 10:38 | 46:3546:35 /mi | 45:29 to 49:08 | 49:20 | 46:02 |
| Party (9/23) - Skills Clinic & Race #1 | 21 | 41:49 | 47:3747:37 /mi | 43:18 to 48:49 | 46:34 | 47:37 |
| Master Women 40+ (9/23) - Skills Clinic & Race #1 | 17 | 41:58 | 44:0344:03 /mi | 43:42 to 44:22 | 44:03 | – |
| Master Men 40+ (9/23) - Skills Clinic & Race #1 | 17 | 42:42 | 48:2048:20 /mi | 46:45 to 48:36 | – | 48:20 |
| Master Women 50+ (9/23) - Skills Clinic & Race #1 | 16 | 42:38 | 48:2248:22 /mi | 46:29 to 49:03 | 48:22 | – |
| Women A (9/23) - Skills Clinic & Race #1 | 15 | 43:08 | 48:4248:42 /mi | 43:46 to 49:30 | 48:42 | – |
| Women B (9/23) - Skills Clinic & Race #1 | 11 | 24:42 | 47:1647:16 /mi | 45:06 to 50:29 | 47:16 | – |
| Master Men 60+ (9/23) - Skills Clinic & Race #1 | 6 | 42:23 | 45:4145:41 /mi | 45:01 to 46:59 | – | 45:41 |
Men A (9/23) - Skills Clinic & Race #1
By age group
| 20-29 | 7 | 46:45 |
| 30-39 | 22 | 43:14 |
| 40-49 | 15 | 44:36 |
| Under 20 | 37 | 45:37 |
Finishers and median time per group.
Master Men 50+ (9/23) - Skills Clinic & Race #1
By age group
| 50-59 | 55 | 48:04 |
Finishers and median time per group.
2025
Sep 3, 2025
| Event | Finishers | Winner | Median | Middle half | Women median | Men median |
|---|---|---|---|---|---|---|
| Men A (9/17) - Big Sky Park | 25 | 6:48 | 32:4532:45 /mi | 31:46 to 34:00 | – | 32:45 |
| Men B (9/24) - Big Sky Park | 24 | 29:15 | 36:1136:11 /mi | 35:20 to 38:18 | – | 36:11 |
| Men B (10/22) - Big Sky Brewery | 24 | 6:01 | 37:5537:55 /mi | 35:22 to 39:15 | – | 37:55 |
| Men A (10/22) - Big Sky Brewery | 24 | 5:22 | 36:0236:02 /mi | 35:04 to 37:57 | – | 36:02 |
| Men A (9/10) - 6 Mile Cross | 23 | 40:58 | 43:2043:20 /mi | 42:16 to 44:51 | – | 43:20 |
| Men A (9/24) - Big Sky Park | 22 | 20:17 | 36:3536:35 /mi | 35:01 to 38:15 | – | 36:35 |
| Men B (10/15) - Ranch Club | 22 | 11:59 | 38:0838:08 /mi | 35:59 to 41:11 | – | 38:08 |
| Men B (10/8) - Big Sky Park | 22 | 44:52 | 49:0049:00 /mi | 46:10 to 50:26 | – | 49:00 |
| Junior (9/24) - Big Sky Park | 21 | 7:21 | 11:2111:21 /mi | 10:03 to 31:23 | 11:21 | 11:53 |
| Men A (10/8) - Big Sky Park | 20 | 19:49 | 46:4746:47 /mi | 45:35 to 48:52 | – | 46:47 |
| Men B (9/17) - Big Sky Park | 20 | 30:00 | 34:3734:37 /mi | 30:52 to 34:57 | – | 34:37 |
| Junior (10/22) - Big Sky Brewery | 19 | 8:34 | 17:2117:21 /mi | 13:00 to 19:12 | 12:08 | 17:39 |
| Junior (9/10) - 6 Mile Cross | 19 | 9:12 | 13:0713:07 /mi | 10:56 to 19:02 | 17:09 | 12:38 |
| Men A (10/15) - Ranch Club | 19 | 36:05 | 39:1639:16 /mi | 37:32 to 39:52 | – | 39:16 |
| Master Men 50+ (10/8) - Big Sky Park | 18 | 35:03 | 49:1549:15 /mi | 47:35 to 49:54 | – | 49:15 |
| Junior (10/15) - Ranch Club | 18 | 8:27 | 13:0313:03 /mi | 10:16 to 29:22 | 22:19 | 11:44 |
| Junior (10/8) - Big Sky Park | 17 | 9:24 | 31:1431:14 /mi | 12:40 to 33:46 | 10:50 | 32:17 |
| Master Men 50+ (10/15) - Ranch Club | 17 | 36:15 | 40:0440:04 /mi | 37:27 to 41:02 | – | 40:04 |
| Men A (10/1) - Big Sky Park | 17 | 25:32 | 46:0946:09 /mi | 45:23 to 47:57 | – | 46:09 |
| Junior (10/1) - Big Sky Park | 17 | 8:19 | 21:0621:06 /mi | 17:33 to 25:48 | 24:11 | 21:06 |
| Junior (9/17) - Big Sky Park | 17 | 11:16 | 15:2515:25 /mi | 12:06 to 19:47 | 22:24 | 14:38 |
| Master Men 50+ (9/24) - Big Sky Park | 16 | 34:11 | 38:1838:18 /mi | 37:06 to 39:30 | – | 38:18 |
| Men B (9/10) - 6 Mile Cross | 16 | 41:20 | 43:0843:08 /mi | 41:38 to 46:00 | – | 43:08 |
| Master Men 50+ (10/22) - Big Sky Brewery | 16 | 32:31 | 38:3338:33 /mi | 36:51 to 39:05 | – | 38:33 |
| Master Men 50+ (10/1) - Big Sky Park | 15 | 44:13 | 48:0348:03 /mi | 47:10 to 48:54 | – | 48:03 |
| Men B (10/1) - Big Sky Park | 15 | 17:49 | 46:4846:48 /mi | 46:13 to 48:21 | – | 46:48 |
| Master Men 50+ (9/17) - Big Sky Park | 14 | 27:17 | 33:5733:57 /mi | 32:56 to 35:18 | – | 33:57 |
| Master Men 50+ (9/10) - 6 Mile Cross | 14 | 40:57 | 44:3644:36 /mi | 41:31 to 46:00 | – | 44:36 |
| Women B (9/24) - Big Sky Park | 12 | 36:14 | 38:2138:21 /mi | 36:50 to 40:00 | 38:21 | – |
| Party (9/24) - Big Sky Park | 10 | 35:14 | 38:4338:43 /mi | 37:20 to 40:32 | 38:54 | 38:32 |
| Women B (9/17) - Big Sky Park | 10 | 8:07 | 31:2331:23 /mi | 30:50 to 32:28 | 31:23 | – |
| Women B (10/22) - Big Sky Brewery | 10 | 28:45 | 38:0838:08 /mi | 36:16 to 39:37 | 38:08 | – |
| Master Men 40+ (9/24) - Big Sky Park | 9 | 34:17 | 38:1438:14 /mi | 36:56 to 38:30 | – | 38:14 |
| Women B (9/10) - 6 Mile Cross | 9 | 38:23 | 41:3941:39 /mi | 38:37 to 44:27 | 41:39 | – |
| Women B (10/8) - Big Sky Park | 9 | 45:07 | 49:2649:26 /mi | 48:00 to 52:37 | 49:26 | – |
| Women B (10/1) - Big Sky Park | 8 | 44:12 | 47:5247:52 /mi | 46:58 to 48:55 | 47:52 | – |
| Women B (10/15) - Ranch Club | 8 | 7:37 | 37:3137:31 /mi | 35:23 to 40:55 | 37:31 | – |
| Master Men 40+ (10/8) - Big Sky Park | 8 | 46:12 | 48:0048:00 /mi | 47:43 to 48:40 | – | 48:00 |
| Master Men 40+ (10/15) - Ranch Club | 8 | 36:00 | 40:3240:32 /mi | 38:24 to 40:54 | – | 40:32 |
| Party (10/22) - Big Sky Brewery | 7 | 34:08 | 37:3237:32 /mi | 35:21 to 38:30 | 37:32 | 36:41 |
| Party (10/8) - Big Sky Park | 7 | 45:40 | 50:0750:07 /mi | 47:44 to 52:01 | 50:13 | 50:07 |
| Women A (10/22) - Big Sky Brewery | 7 | 32:39 | 35:5135:51 /mi | 34:11 to 38:33 | 35:51 | – |
| Master Men 40+ (10/1) - Big Sky Park | 6 | 46:43 | 48:4348:43 /mi | 47:21 to 49:23 | – | 48:43 |
| Master Men 40+ (9/17) - Big Sky Park | 6 | 32:38 | 33:3333:33 /mi | 33:13 to 33:57 | – | 33:33 |
| Master Men 60+ (9/17) - Big Sky Park | 6 | 30:34 | 32:3032:30 /mi | 31:19 to 35:07 | – | 32:30 |
| Men Mstr 40+ (10/22) - Big Sky Brewery | 6 | 35:00 | 38:1238:12 /mi | 37:40 to 39:11 | – | 38:12 |
| Party (10/15) - Ranch Club | 6 | 35:36 | 40:1940:19 /mi | 38:19 to 41:38 | 39:04 | 43:06 |
| Women A (10/8) - Big Sky Park | 6 | 21:20 | 48:4448:44 /mi | 47:59 to 49:04 | 48:44 | – |
| Women A (9/24) - Big Sky Park | 6 | 35:01 | 37:1437:14 /mi | 36:13 to 39:31 | 37:14 | – |
| Party (10/1) - Big Sky Park | 6 | 44:30 | 47:5447:54 /mi | 47:25 to 48:44 | 47:41 | 48:20 |
| Master Men 40+ (9/10) - 6 Mile Cross | 5 | 42:05 | 45:3645:36 /mi | 45:04 to 46:24 | – | 45:36 |
| Master Men 60+ (9/10) - 6 Mile Cross | 5 | 40:14 | 46:2646:26 /mi | 43:10 to 46:37 | – | 46:26 |
| Men Mstr 60 + (10/22) - Big Sky Brewery | 4 | 35:19 | 36:0236:02 /mi | 35:38 to 37:40 | – | 36:02 |
| Master Women 50+ (9/17) - Big Sky Park | 4 | 30:45 | 31:0431:04 /mi | 30:54 to 31:55 | 31:04 | – |
| Women Mstr 40+ (10/22) - Big Sky Brewery | 4 | 35:03 | 35:4135:41 /mi | 35:22 to 37:01 | 35:41 | – |
| Master Women 40+ (9/10) - 6 Mile Cross | 4 | 19:07 | 42:2742:27 /mi | 36:18 to 43:55 | 42:27 | – |
| Master Women 50+ (10/8) - Big Sky Park | 4 | 46:08 | 46:5246:52 /mi | 46:31 to 51:06 | 46:52 | – |
| Master Men 60+ (9/24) - Big Sky Park | 4 | 33:20 | 35:3935:39 /mi | 34:59 to 36:51 | – | 35:39 |
| Party (9/17) - Big Sky Park | 4 | 32:04 | 33:3933:39 /mi | 33:06 to 34:27 | 36:16 | 33:27 |
| Master Women 40+ (9/24) - Big Sky Park | 3 | 23:25 | 37:2637:26 /mi | 30:26 to 37:49 | 37:26 | – |
| Women Mstr 50+ (10/22) - Big Sky Brewery | 3 | 6:33 | 31:5331:53 /mi | 19:13 to 35:17 | 31:53 | – |
| Women A (10/15) - Ranch Club | 3 | 38:26 | 39:2739:27 /mi | 38:56 to 39:36 | 39:27 | – |
| Master Women 40+ (10/15) - Ranch Club | 3 | 38:19 | 39:0539:05 /mi | 38:42 to 40:19 | 39:05 | – |
| Master Men 60+ (10/15) - Ranch Club | 3 | 40:55 | 41:1641:16 /mi | 41:05 to 41:27 | – | 41:16 |
| Master Women 40+ (10/8) - Big Sky Park | 3 | 46:24 | 49:3749:37 /mi | 48:00 to 50:27 | 49:37 | – |
| Master Men 60+ (10/8) - Big Sky Park | 3 | 48:47 | 49:4049:40 /mi | 49:13 to 50:15 | – | 49:40 |
| Master Women 50+ (10/1) - Big Sky Park | 3 | 47:26 | 47:4547:45 /mi | 47:36 to 47:52 | 47:45 | – |
| Women A (10/1) - Big Sky Park | 3 | 49:17 | 49:2449:24 /mi | 49:20 to 49:53 | 49:24 | – |
| Master Men 60+ (10/1) - Big Sky Park | 3 | 46:21 | 47:2247:22 /mi | 46:51 to 48:44 | – | 47:22 |
| Master Women 40+ (9/17) - Big Sky Park | 3 | 31:20 | 31:3231:32 /mi | 31:26 to 32:17 | 31:32 | – |
| Women A (9/17) - Big Sky Park | 3 | 33:39 | 35:4035:40 /mi | 34:39 to 36:05 | 35:40 | – |
| Party (9/10) - 6 Mile Cross | 3 | 18:54 | 35:1335:13 /mi | 27:04 to 38:02 | 27:04 | 40:51 |
| Women A (9/10) - 6 Mile Cross | 3 | 43:52 | 46:2846:28 /mi | 45:10 to 47:02 | 46:28 | – |
Men A (9/17) - Big Sky Park
By age group
| 20-29 | 5 | 33:57 |
| 30-39 | 10 | 32:16 |
| 40-49 | 5 | 32:16 |
| Under 20 | 5 | 23:36 |
Finishers and median time per group.
Men B (9/24) - Big Sky Park
By age group
| 20-29 | 1 | 36:16 |
| 30-39 | 5 | 36:45 |
| 40-49 | 6 | 36:57 |
| Under 20 | 12 | 35:44 |
Finishers and median time per group.
2024
Sep 18, 2024
| Event | Finishers | Winner | Median | Middle half | Women median | Men median |
|---|---|---|---|---|---|---|
| Junior (10/09) - Ranch Club | 50 | 7:19 | 20:1320:13 /mi | 12:48 to 23:38 | 21:30 | 16:17 |
| Junior (10/30) - Mavs | 49 | 9:24 | 25:5125:51 /mi | 15:59 to 31:18 | 28:38 | 24:48 |
| Junior (10/23) - Big Sky Brewery | 45 | 7:27 | 17:3617:36 /mi | 9:59 to 20:15 | 16:44 | 17:36 |
| Junior (10/2) - Ranch Club | 44 | 7:22 | 16:0516:05 /mi | 13:00 to 17:47 | 20:04 | 14:18 |
| Junior (10/16) - Big Sky Brewery | 43 | 8:24 | 18:1418:14 /mi | 12:07 to 20:54 | 18:06 | 18:14 |
| Junior (9/25) - 6 Mile Cross | 43 | 7:59 | 18:5418:54 /mi | 10:26 to 21:18 | 20:57 | 17:55 |
| Men A (10/09) - Ranch Club | 27 | 12:15 | 41:3641:36 /mi | 40:03 to 43:21 | – | 41:36 |
| Men A (10/2) - Ranch Club | 24 | 34:57 | 38:3438:34 /mi | 37:14 to 39:37 | – | 38:34 |
| Men B (10/09) - Ranch Club | 24 | 37:59 | 41:3341:33 /mi | 40:28 to 42:13 | – | 41:33 |
| Men B (10/23) - Big Sky Brewery | 24 | 16:54 | 36:5736:57 /mi | 35:31 to 38:11 | – | 36:57 |
| Men A (10/16) - Big Sky Brewery | 23 | 36:51 | 40:4140:41 /mi | 39:17 to 41:32 | – | 40:41 |
| Men B (10/16) - Big Sky Brewery | 23 | 36:11 | 37:4837:48 /mi | 36:49 to 39:27 | – | 37:48 |
| Men A (10/30) - Mavs | 22 | 8:23 | 40:5940:59 /mi | 39:22 to 42:06 | – | 40:59 |
| Men A (9/25) - 6 Mile Cross | 22 | 24:11 | 40:1740:17 /mi | 38:40 to 41:08 | – | 40:17 |
| Men B (10/2) - Ranch Club | 21 | 34:19 | 36:2436:24 /mi | 36:03 to 38:11 | – | 36:24 |
| Men A (10/23) - Big Sky Brewery | 20 | 34:52 | 38:3238:32 /mi | 37:07 to 39:08 | – | 38:32 |
| Men B (10/30) - Mavs | 19 | 36:07 | 38:3438:34 /mi | 37:26 to 43:29 | – | 38:34 |
| Men B (9/25) - 6 Mile Cross | 17 | 36:27 | 38:5438:54 /mi | 38:11 to 39:21 | – | 38:54 |
| Master Men 50+ (10/09) - Ranch Club | 17 | 38:42 | 40:2240:22 /mi | 40:03 to 43:32 | – | 40:22 |
| Master Men 50+ (10/16) - Big Sky Brewery | 15 | 12:44 | 41:3241:32 /mi | 38:00 to 42:04 | – | 41:32 |
| Master Men 50+ (10/30) - Mavs | 15 | 21:18 | 42:4442:44 /mi | 41:11 to 44:11 | – | 42:44 |
| Master Men 50+ (9/25) - 6 Mile Cross | 14 | 36:53 | 40:2840:28 /mi | 38:00 to 41:43 | – | 40:28 |
| Master Men 40+ (10/09) - Ranch Club | 13 | 38:39 | 41:4941:49 /mi | 39:58 to 42:47 | – | 41:49 |
| Master Men 50+ (10/23) - Big Sky Brewery | 12 | 35:00 | 37:0837:08 /mi | 36:00 to 39:24 | – | 37:08 |
| Master Men 40+ (10/2) - Ranch Club | 12 | 35:09 | 37:4337:43 /mi | 36:08 to 38:57 | – | 37:43 |
| Master Men 50+ (10/2) - Ranch Club | 12 | 25:07 | 39:0839:08 /mi | 35:28 to 40:22 | – | 39:08 |
| C/Party (10/2) | 11 | 20:38 | 36:2336:23 /mi | 33:45 to 38:43 | 36:57 | 34:11 |
| Women A (10/23) - Big Sky Brewery | 11 | 7:56 | 37:0037:00 /mi | 34:58 to 38:25 | 37:00 | – |
| Women A (10/30) - Mavs | 11 | 18:39 | 36:2936:29 /mi | 36:28 to 37:31 | 36:29 | – |
| C/Party (10/30) | 11 | 37:51 | 43:1343:13 /mi | 39:36 to 45:41 | 43:45 | 42:27 |
| C/Party (10/16) | 10 | 35:26 | 39:0039:00 /mi | 36:07 to 40:52 | 40:07 | 36:01 |
| C/Party (10/9) | 10 | 32:59 | 41:1841:18 /mi | 39:30 to 43:15 | 39:07 | 41:40 |
| Women B (10/09) - Ranch Club | 10 | 37:09 | 40:2540:25 /mi | 38:23 to 41:06 | 40:25 | – |
| Master Men 40+ (10/16) - Big Sky Brewery | 10 | 38:02 | 40:1840:18 /mi | 38:54 to 41:07 | – | 40:18 |
| Women B (10/23) - Big Sky Brewery | 10 | 20:56 | 36:1736:17 /mi | 34:28 to 37:43 | 36:17 | – |
| Master Men 40+ (10/30) - Mavs | 9 | 25:52 | 42:0542:05 /mi | 40:18 to 43:35 | – | 42:05 |
| Women B (10/16) - Big Sky Brewery | 9 | 20:16 | 39:5039:50 /mi | 38:34 to 40:29 | 39:50 | – |
| Master Men 40+ (9/25) - 6 Mile Cross | 9 | 37:26 | 38:0038:00 /mi | 37:52 to 40:32 | – | 38:00 |
| Women A (10/16) - Big Sky Brewery | 9 | 36:15 | 38:5938:59 /mi | 36:52 to 39:29 | 38:59 | – |
| C/Party (9/25) | 8 | 20:15 | 37:2437:24 /mi | 35:10 to 39:15 | 36:46 | 40:19 |
| Women B (9/25) - 6 Mile Cross | 8 | 27:38 | 39:1439:14 /mi | 37:00 to 41:45 | 39:14 | – |
| Women B (10/30) - Mavs | 8 | 23:03 | 38:3138:31 /mi | 35:34 to 40:19 | 38:31 | – |
| Women A (9/25) - 6 Mile Cross | 8 | 22:11 | 39:2439:24 /mi | 37:49 to 40:26 | 39:24 | – |
| Master Men 40+ (10/23) - Big Sky Brewery | 8 | 34:41 | 38:1538:15 /mi | 37:18 to 38:50 | – | 38:15 |
| Mountain Bike Men (9/25) | 7 | 25:36 | 39:4239:42 /mi | 35:22 to 40:36 | – | 39:42 |
| Women B (10/2) - Ranch Club | 7 | 33:40 | 36:2636:26 /mi | 34:26 to 37:27 | 36:26 | – |
| Master Men 60+ (10/09) - Ranch Club | 7 | 38:40 | 41:3641:36 /mi | 38:59 to 43:16 | – | 41:36 |
| Mountain Bike Men (10/2) - Ranch Club | 6 | 35:48 | 37:2637:26 /mi | 36:57 to 37:48 | – | 37:26 |
| Master Women 40+ (9/25) - 6 Mile Cross | 6 | 23:41 | 37:2537:25 /mi | 36:19 to 40:09 | 37:25 | – |
| Women A (10/09) - Ranch Club | 6 | 39:16 | 42:4542:45 /mi | 40:37 to 44:27 | 42:45 | – |
| Master Men 60+ (10/2) - Ranch Club | 6 | 33:35 | 36:1536:15 /mi | 34:28 to 37:59 | – | 36:15 |
| Women A (10/2) - Ranch Club | 6 | 35:24 | 37:5137:51 /mi | 37:29 to 38:44 | 37:51 | – |
| Mountain Bike Men (10/16) - Big Sky Brewery | 5 | 35:27 | 38:0538:05 /mi | 36:09 to 38:24 | – | 38:05 |
| Master Men 60+ (10/23) - Big Sky Brewery | 5 | 35:29 | 37:0437:04 /mi | 36:37 to 38:33 | – | 37:04 |
| C/Party (10/23) | 5 | 33:18 | 34:5534:55 /mi | 33:35 to 36:28 | 35:42 | 33:35 |
| Master Men 60+ (10/16) - Big Sky Brewery | 5 | 35:11 | 37:4837:48 /mi | 36:11 to 38:22 | – | 37:48 |
| Master Men 60+ (10/30) - Mavs | 5 | 38:51 | 42:1142:11 /mi | 41:47 to 42:45 | – | 42:11 |
| Mountain Bike Men (10/09) - Ranch Club | 4 | 37:38 | 44:1744:17 /mi | 42:24 to 44:42 | – | 44:17 |
| Mountain Bike Women (10/09) - Ranch Club | 4 | 37:42 | 42:2342:23 /mi | 40:47 to 43:46 | 42:23 | – |
| Master Women 40+ (10/30) - Mavs | 4 | 40:09 | 42:0142:01 /mi | 41:25 to 42:24 | 42:01 | – |
| Master Women 40+ (10/2) - Ranch Club | 4 | 34:34 | 36:5536:55 /mi | 34:34 to 39:27 | 36:55 | – |
| Master Men 60+ (9/25) - 6 Mile Cross | 4 | 21:24 | 37:4337:43 /mi | 32:10 to 40:23 | – | 37:43 |
| Mountain Bike Men (10/30) - Mavs | 3 | 9:55 | 38:5838:58 /mi | 24:27 to 40:12 | – | 38:58 |
| Master Women 40+ (10/16) - Big Sky Brewery | 3 | 36:58 | 37:2337:23 /mi | 37:11 to 39:13 | 37:23 | – |
| Master Women 40+ (10/09) - Ranch Club | 3 | 38:58 | 39:0739:07 /mi | 39:03 to 39:44 | 39:07 | – |
| Master Women 40+ (10/23) - Big Sky Brewery | 3 | 34:14 | 39:1039:10 /mi | 36:42 to 39:31 | 39:10 | – |
Junior (10/09) - Ranch Club
By age group
| Under 20 | 50 | 20:13 |
Finishers and median time per group.
Junior (10/30) - Mavs
By age group
| Under 20 | 49 | 25:51 |
Finishers and median time per group.
2023
Sep 14, 2023
| Event | Finishers | Winner | Median | Middle half | Women median | Men median |
|---|---|---|---|---|---|---|
| Skills & Thrills Cyclocross Clinic - Beginner | 36 | 7:27 | 23:3223:32 /mi | 21:55 to 25:47 | 23:54 | 22:40 |
| 12 and under (10/4) | 31 | 7:34 | 13:2113:21 /mi | 10:29 to 14:57 | 12:46 | 13:21 |
| Skills and Thrills Cyclocross Clinic - Intermediate/Advanced | 29 | 42:26 | 44:2544:25 /mi | 42:58 to 46:19 | 46:19 | 44:19 |
| 12 and under (9/27) | 29 | 9:06 | 18:2918:29 /mi | 12:14 to 26:11 | 14:39 | 23:35 |
| 12 and under (10/11) | 28 | 9:24 | 17:1017:10 /mi | 13:47 to 19:01 | 17:26 | 16:52 |
| Men B (10/4) | 27 | 41:38 | 44:1544:15 /mi | 42:58 to 45:49 | – | 44:15 |
| 12 and under (10/18) | 26 | 9:36 | 16:0116:01 /mi | 13:43 to 17:23 | 15:29 | 16:01 |
| 12 and under (10/25) | 26 | 11:02 | 19:3719:37 /mi | 17:39 to 20:41 | 19:52 | 19:37 |
| Men A (10/4) | 24 | 42:15 | 44:5344:53 /mi | 43:13 to 46:01 | – | 44:53 |
| Men B (9/20) | 22 | 40:55 | 46:0546:05 /mi | 44:19 to 48:40 | – | 46:05 |
| Men A (11/1) | 21 | 7:12 | 43:0843:08 /mi | 40:49 to 44:34 | – | 43:08 |
| Men B (9/27) | 21 | 32:56 | 48:5348:53 /mi | 46:55 to 49:56 | – | 48:53 |
| Men A (9/20) | 20 | 35:21 | 47:1047:10 /mi | 45:18 to 48:23 | – | 47:10 |
| Men A (10/18) | 20 | 39:52 | 43:0143:01 /mi | 41:45 to 43:29 | – | 43:01 |
| Men B (10/11) | 20 | 38:09 | 41:2841:28 /mi | 39:44 to 43:45 | – | 41:28 |
| Men B (10/18) | 20 | 13:15 | 41:2841:28 /mi | 39:32 to 43:04 | – | 41:28 |
| Men A (10/11) | 19 | 12:48 | 41:0841:08 /mi | 39:44 to 43:50 | – | 41:08 |
| Men A (9/27) | 19 | 44:17 | 49:0349:03 /mi | 47:25 to 50:05 | – | 49:03 |
| Men A (10/25) | 18 | 7:17 | 43:0543:05 /mi | 41:22 to 45:53 | – | 43:05 |
| 12 and under (9/20) | 18 | 8:50 | 15:2615:26 /mi | 11:31 to 25:13 | 15:25 | 23:42 |
| Master Men 40+ (9/20) | 17 | 15:40 | 45:3345:33 /mi | 44:52 to 48:05 | – | 45:33 |
| Men B (11/1) | 16 | 39:54 | 45:0545:05 /mi | 41:55 to 46:10 | – | 45:05 |
| Men B (10/25) | 15 | 26:37 | 44:2044:20 /mi | 41:34 to 47:20 | – | 44:20 |
| Master Men 50+ (9/27) | 15 | 21:53 | 47:5747:57 /mi | 46:58 to 51:23 | – | 47:57 |
| Master Men 40+ (9/27) | 15 | 46:41 | 50:0250:02 /mi | 47:14 to 50:55 | – | 50:02 |
| Master Men 50+ (10/11) | 13 | 6:25 | 40:5740:57 /mi | 40:01 to 42:07 | – | 40:57 |
| Master Men 50+ (9/20) | 13 | 43:51 | 45:2045:20 /mi | 44:35 to 48:40 | – | 45:20 |
| Master Men 40+ (10/4) | 13 | 39:52 | 45:3045:30 /mi | 43:08 to 46:39 | – | 45:30 |
| 12 and under (11/1) | 13 | 9:09 | 18:3318:33 /mi | 16:06 to 19:08 | 18:33 | 18:24 |
| Women B (9/27) | 13 | 45:35 | 51:0751:07 /mi | 48:30 to 51:46 | 51:07 | – |
| Master Men 40+ (10/18) | 11 | 39:37 | 42:5042:50 /mi | 40:47 to 43:38 | – | 42:50 |
| Master Men 50+ (11/1) | 11 | 40:36 | 45:2245:22 /mi | 43:15 to 46:46 | – | 45:22 |
| Master Men 40+ (11/1) | 11 | 40:03 | 44:5544:55 /mi | 44:05 to 46:23 | – | 44:55 |
| Master Men 50+ (10/18) | 11 | 19:06 | 44:0044:00 /mi | 41:03 to 44:10 | – | 44:00 |
| Master Men 50+ (10/4) | 11 | 26:25 | 43:4043:40 /mi | 43:02 to 44:36 | – | 43:40 |
| Party Men (10/11) | 10 | 29:31 | 41:1741:17 /mi | 40:08 to 42:47 | – | 41:17 |
| Master Men 40+ (10/25) | 10 | 42:43 | 45:1945:19 /mi | 44:11 to 46:42 | – | 45:19 |
| Women B (10/4) | 10 | 42:04 | 44:3544:35 /mi | 43:22 to 45:06 | 44:35 | – |
| Women B (10/11) | 10 | 37:30 | 40:2540:25 /mi | 38:44 to 41:03 | 40:25 | – |
| Women A (11/1) | 10 | 22:29 | 42:3442:34 /mi | 41:25 to 44:50 | 42:34 | – |
| Women A (10/4) | 9 | 38:15 | 43:3043:30 /mi | 41:54 to 43:32 | 43:30 | – |
| Master Men 40+ (10/11) | 9 | 39:27 | 41:3741:37 /mi | 40:15 to 42:49 | – | 41:37 |
| Party Women (10/4) | 9 | 42:11 | 44:1044:10 /mi | 42:45 to 45:53 | 44:10 | – |
| Women A (10/18) | 9 | 39:37 | 40:3140:31 /mi | 40:18 to 42:44 | 40:31 | – |
| Women A (9/27) | 9 | 45:53 | 49:0149:01 /mi | 46:25 to 49:38 | 49:01 | – |
| Party Men (9/20) | 9 | 24:03 | 44:0944:09 /mi | 43:18 to 44:49 | – | 44:09 |
| Women B (10/25) | 8 | 35:55 | 43:1643:16 /mi | 42:05 to 44:17 | 43:16 | – |
| Women B (10/18) | 8 | 16:06 | 41:3441:34 /mi | 36:07 to 45:11 | 41:34 | – |
| Parents Racing with Kids (10/4) | 8 | 11:53 | 20:3920:39 /mi | 18:43 to 21:30 | 25:21 | 19:51 |
| Party Men (10/4) | 8 | 13:31 | 43:2643:26 /mi | 38:31 to 46:57 | – | 43:26 |
| Boys 13-17 (10/18) | 7 | 19:57 | 20:3020:30 /mi | 20:00 to 21:04 | – | 20:30 |
| Women B (9/20) | 7 | 44:19 | 47:2247:22 /mi | 46:12 to 49:51 | 47:22 | – |
| Women A (10/11) | 7 | 40:05 | 41:4541:45 /mi | 41:08 to 43:29 | 41:45 | – |
| Party Men (9/27) | 7 | 45:50 | 48:2148:21 /mi | 46:47 to 49:51 | – | 48:21 |
| Master Women 40+ (11/1) | 7 | 40:18 | 44:1544:15 /mi | 43:23 to 44:48 | 44:15 | – |
| Boys 13-17 (10/11) | 7 | 21:07 | 21:2721:27 /mi | 21:16 to 23:50 | – | 21:27 |
| Parents Racing with Kids (9/27) | 6 | 18:30 | 27:3227:32 /mi | 23:18 to 31:43 | 24:54 | 30:11 |
| Women A (9/20) | 6 | 44:30 | 47:0447:04 /mi | 45:48 to 47:40 | 47:04 | – |
| Women B (11/1) | 6 | 41:36 | 43:5743:57 /mi | 43:19 to 46:12 | 43:57 | – |
| Party Women (11/1) | 6 | 40:35 | 44:3344:33 /mi | 42:18 to 46:01 | 44:33 | – |
| Women A (10/25) | 6 | 35:27 | 42:2342:23 /mi | 41:21 to 42:58 | 42:23 | – |
