Results and finish times
Rumpus in Bumpass Triathlon results
Finish-time statistics for 2 years of Rumpus in Bumpass Triathlon in Bumpass, Virginia, aggregated from official results. Names are not published here.
2026
Apr 18, 2026
| Event | Finishers | Winner | Median | Middle half | Women median | Men median |
|---|---|---|---|---|---|---|
| Rumpus in Bumpass Olympic Triathlon (Individual) | 187 | 2:03:48 | 2:53:25 | 2:37:57 to 3:14:07 | 3:15:41 | 2:48:43 |
| Rumpus in Bumpass Sprint Triathlon (Individual) | 168 | 1:06:44 | 1:36:24 | 1:24:35 to 1:47:18 | 1:43:45 | 1:31:29 |
| Rumpus in Bumpass Sprint Aquabike (Individual) | 9 | 42:56 | 58:19 | 53:04 to 1:12:50 | 1:12:50 | 54:37 |
| Rumpus in Bumpass Olympic Aquabike (Individual) | 9 | 1:36:13 | 1:49:30 | 1:41:31 to 2:02:15 | 1:54:13 | 1:49:30 |
| Rumpus in Bumpass Sprint Relay | 7 | 1:28:01 | 1:48:13 | 1:40:18 to 1:52:09 | 1:48:13 | 1:44:28 |
| Rumpus in Bumpass Olympic Relay | 4 | 2:44:19 | 2:57:27 | 2:54:09 to 2:59:18 | 3:01:05 | 2:50:54 |
Rumpus in Bumpass Olympic Triathlon (Individual)
By age group
| 70+ | 1 | 3:41:43 |
| 20-29 | 53 | 2:57:28 |
| 30-39 | 40 | 2:55:52 |
| 40-49 | 41 | 2:43:21 |
| 50-59 | 33 | 2:50:39 |
| 60-69 | 11 | 2:43:17 |
| Under 20 | 4 | 2:58:01 |
Finishers and median time per group.
Rumpus in Bumpass Sprint Triathlon (Individual)
By age group
| 70+ | 5 | 1:45:16 |
| 20-29 | 27 | 1:43:40 |
| 30-39 | 40 | 1:31:54 |
| 40-49 | 34 | 1:39:56 |
| 50-59 | 31 | 1:33:18 |
| 60-69 | 24 | 1:35:07 |
| Under 20 | 6 | 1:41:04 |
Finishers and median time per group.
2025
Apr 12, 2025
| Event | Finishers | Winner | Median | Middle half | Women median | Men median |
|---|---|---|---|---|---|---|
| Rumpus in Bumpass Olympic Triathlon (Individual)Preliminary | 165 | 1:52:34 | 2:44:16 | 2:27:35 to 3:01:17 | 2:53:42 | 2:42:23 |
| Rumpus in Bumpass Sprint Triathlon (Individual)Preliminary | 149 | 1:11:36 | 1:49:02 | 1:36:27 to 2:06:51 | 1:56:58 | 1:42:21 |
| Rumpus in Bumpass Olympic RelayPreliminary | 15 | 2:09:40 | 2:22:50 | 2:19:51 to 2:57:19 | 3:00:09 | 2:21:40 |
| Rumpus in Bumpass Olympic Aquabike (Individual)Preliminary | 7 | 1:29:31 | 1:48:09 | 1:33:59 to 2:02:59 | 1:29:48 | 1:49:45 |
| Rumpus in Bumpass Sprint Aquabike (Individual)Preliminary | 7 | 46:37 | 1:07:00 | 57:19 to 1:12:44 | 1:15:38 | 57:19 |
| Rumpus in Bumpass Sprint RelayPreliminary | 5 | 1:20:48 | 1:35:44 | 1:32:26 to 1:37:24 | 1:37:50 | 1:35:44 |
Rumpus in Bumpass Olympic Triathlon (Individual)
By age group
| 70+ | 2 | 3:19:16 |
| 20-29 | 23 | 2:42:52 |
| 30-39 | 60 | 2:44:19 |
| 40-49 | 28 | 2:36:02 |
| 50-59 | 28 | 2:43:14 |
| 60-69 | 16 | 3:01:38 |
| Under 20 | 4 | 2:51:38 |
Finishers and median time per group.
Rumpus in Bumpass Sprint Triathlon (Individual)
By age group
| 70+ | 4 | 2:00:51 |
| 20-29 | 23 | 1:45:50 |
| 30-39 | 59 | 1:49:41 |
| 40-49 | 29 | 1:51:40 |
| 50-59 | 22 | 1:46:19 |
| 60-69 | 7 | 1:40:19 |
| Under 20 | 4 | 1:49:15 |
Finishers and median time per group.
Back to the Rumpus in Bumpass Triathlon race page