Ranked from data
Cheapest duathlons in the US
Upcoming duathlons in the US ranked by their current entry fee, lowest first, before processing fees. Many fees rise as race day nears, so this list changes often.
50
races ranked
6
states with their own list
| # | Race | Where | Next date | Entry fee |
|---|---|---|---|---|
| 1 | 2027 Cal Tri Oro Valley - 3.13.27Kids Triathlon, Sprint Triathlon, Duathlon, Aquabike, SwimRun, 5K, Kids | Oro Valley, Arizona | Mar 13, 2027 | Free |
| 2 | Finger Lakes Duathlon Watkins GlenDuathlon | Watkins Glen, New York | May 8, 2027 | Free |
| 3 | Conservation Park Sprint DuathlonDuathlon | Panama City Beach, Florida | Jun 12, 2027 | Free |
| 4 | Texas City Triathlon, Duathlon, & AquabikeSuper Sprint Triathlon, Sprint Triathlon, Duathlon, Aquabike | Texas City, Texas | Sep 18, 2027 | Free |
| 5 | TRI-It Racing Clubs Du Kona Multi-sport SeriesKids Triathlon, Super Sprint Triathlon, Sprint Triathlon, Duathlon, Aquabike | Guthrie, Oklahoma | Oct 2, 2027 | Free |
| 6 | Fifth Street RunSpringa SeriesDuathlon, Road Race, 5K | Northampton, Pennsylvania | Mar 25, 2027 | $20 |
| 7 | Napoleon Triathlon Presented By Henry County HospitalKids Triathlon, Sprint Triathlon, Duathlon | Napoleon, Ohio | Jun 12, 2027 | $20 |
| 8 | Frozen HareSprint Triathlon, Olympic Triathlon, Duathlon, Aquabike, Aquathlon, 5K, Other | Broomall, Pennsylvania | Dec 12, 2026 | $25 |
| 9 | Frozen Hare 2Sprint Triathlon, Olympic Triathlon, Duathlon, Aquabike, Aquathlon, 5K, Other | Broomall, Pennsylvania | Feb 27, 2027 | $25 |
| 10 | Treasure Valley TriathlonSuper Sprint Triathlon, Sprint Triathlon, Olympic Triathlon, Duathlon | Boise, Idaho | Jun 5, 2027 | $29.99 |
| 11 | Fifth Street Cross Black Friday 100Duathlon, Road Race, Century, Metric Century, 10K, Half Marathon, Marathon, 50K, 100 Mile, Ultra, Relay | Emmaus, Pennsylvania | Nov 27, 2026 | $30 |
| 12 | 406 Kid's Dash n' PedalDuathlon | Billings, Montana | Jun 26, 2027 | $30 |
| 13 | Wild River DashDuathlon | Boise, Idaho | Aug 21, 2027 | $30 |
| 14 | Playtri Fort Worth Triathlon & Run-Bike-Run II.Sprint Triathlon, Olympic Triathlon, Duathlon | Fort Worth, Texas | Oct 3, 2027 | $34 |
| 15 | Harvest HareSprint Triathlon, Olympic Triathlon, Duathlon, Aquabike, Aquathlon, 5K, Other | Broomall, Pennsylvania | Nov 14, 2026 | $35 |
| 16 | TRILLIUM — A WOMEN'S ONLY EVENTSprint Triathlon, Duathlon | Sylvania, Ohio | Jul 11, 2027 | $35 |
| 17 | Playtri Craig Ranch McKinney TriathlonSuper Sprint Triathlon, Sprint Triathlon, Duathlon, 5K | Mckinney, Texas | Jul 11, 2027 | $39 |
| 18 | Bank Run Hat Trick DuathlonDuathlon | Lockbourne, Ohio | May 2, 2027 | $40 |
| 19 | Reston Youth TriathlonKids Triathlon, Duathlon | Reston, Virginia | Jul 18, 2027 | $40 |
| 20 | COMING IN JULY 2027 - Screw City DUATHLON, RUCK & 2 MILE RUN/WALKDuathlon, Other | Rockford, Illinois | Jul 18, 2027 | $40 |
| 21 | EXCLUSIVE ONSITE REG! CLASH Endurance Daytona 2026Kids Triathlon, Sprint Triathlon, Olympic Triathlon, Duathlon, Aquabike, Road Race, Bike Ride, 5K | Daytona Beach, Florida | Dec 4, 2026 | $45 |
| 22 | Race Montana Triathlon and DuathlonKids Triathlon, Sprint Triathlon, Duathlon, Other | Great Falls, Montana | Jul 31, 2027 | $45 |
| 23 | Dirt in Your Shoe Events weekend featuring: Duathlon, Kids Duathlon & Adventure RaceDuathlon, 5K, 10K, Half Marathon | Navasota, Texas | Feb 27, 2027 | $49 |
| 24 | Playtri Fort Worth Triathlon & Run-Bike-Run I.Sprint Triathlon, Olympic Triathlon, Duathlon | Fort Worth, Texas | May 16, 2027 | $49 |
| 25 | YMCA of Central Kentucky -- Philip Cullen Memorial Indoor TriathlonTriathlon, Duathlon | Lexington, Kentucky | Feb 14, 2027 | $50 |
| 26 | Super Bowl DuathlonDuathlon | Clermont, Florida | Feb 14, 2027 | $50 |
| 27 | Columbia DuathlonDuathlon | Columbia, Maryland | Apr 11, 2027 | $50 |
| 28 | Ride on Ryan Sprint Triathlon and DuathlonSprint Triathlon, Duathlon | Savannah, Georgia | Apr 17, 2027 | $50 |
| 29 | 2027 J-Hawk Earlybird Race Series: Duathlon, Triathlon (Olympic, Sprint, & SuperSprint), AquaBike (Oly & Sprint)Super Sprint Triathlon, Sprint Triathlon, Olympic Triathlon, Duathlon, Aquabike | Whitewater, Wisconsin | May 2, 2027 | $50 |
| 30 | Spring Ahead Duathlon & Bike Race #Duathlon, Road Race | Millville, New Jersey | May 15, 2027 | $50 |
| 31 | Stampede Duathlon & 5KDuathlon, 5K | Billings, Montana | Jun 27, 2027 | $50 |
| 32 | SOUTH FORK DUATHLONDuathlon | Whitehouse, Ohio | May 26, 2027 | $54 |
| 33 | Beaver Freezer Triathlon and DuathlonSprint Triathlon, Duathlon, Aquabike | Corvallis, Oregon | Apr 24, 2027 | $55 |
| 34 | Chain of Rocks Bridge DuathlonDuathlon | Granite City, Illinois | Apr 25, 2027 | $55 |
| 35 | DOOBY DU DUATHLONDuathlon | Sylvania, Ohio | May 5, 2027 | $55 |
| 36 | Medical Lake- Trailblazer Triathlon/Duathlon/5KSprint Triathlon, Duathlon, 5K | Medical Lake, Washington | Jun 19, 2027 | $55 |
| 37 | Loon Triathlon - Sprint/Olympic/Duathlon/Sprint DuathlonSprint Triathlon, Olympic Triathlon, Duathlon | Lincoln, Maine | Aug 8, 2027 | $55 |
| 38 | Robious Landing TriathlonKids Triathlon, Sprint Triathlon, Duathlon, Aquabike | Midlothian, Virginia | Sep 19, 2027 | $55 |
| 39 | The Abominable Snow TriDuathlon, Mountain Bike, 5K | Belmont, Michigan | Feb 21, 2027 | $60 |
| 40 | First Responders "Bring in the Backup" TriathlonSprint Triathlon, Duathlon, Aquabike | Northwood, Iowa | Jul 31, 2027 | $60 |
| 41 | WHITEHOUSE MULTI-SPORT FESTIVALSuper Sprint Triathlon, Sprint Triathlon, Duathlon | Whitehouse, Ohio | Jun 19, 2027 | $64 |
| 42 | Tenth Annual Laguna Vista "Du It By The Bay" DuathlonDuathlon | Port Isabel, Texas | Jan 31, 2027 | $65 |
| 43 | Chilly Cheeks DuathlonDuathlon | Englewood, Colorado | Feb 20, 2027 | $65 |
| 44 | SCB DuathlonDuathlon | Seekonk, Massachusetts | Apr 25, 2027 | $65 |
| 45 | Thunder in the ValleySprint Triathlon, Duathlon | Terre Haute, Indiana | May 15, 2027 | $65 |
| 46 | 2027 Lake Pflugerville TriathlonSprint Triathlon, Olympic Triathlon, Duathlon, Aquabike | Pflugerville, Texas | Jun 20, 2027 | $65 |
| 47 | CajunMan Triathlon, Duathlon, Aquabike, Aquathlon & 5k RunSprint Triathlon, Duathlon, Aquabike, Aquathlon, Other | Lafayette, Louisiana | Sep 12, 2027 | $65 |
| 48 | DeGray Lake TriathlonSprint Triathlon, Olympic Triathlon, Duathlon, Aquabike | Caddo Valley, Arkansas | Sep 12, 2027 | $65 |
| 49 | Beach Girl TriathlonSuper Sprint Triathlon, Duathlon, Aquabike | Galveston, Texas | Oct 16, 2027 | $65 |
| 50 | Tri 4 the Cure AZSprint Triathlon, Super Sprint Triathlon, Kids Triathlon, Aquabike, Duathlon, 5K | Anthem, Arizona | Mar 13, 2027 | $69 |
More rankings
- Largest triathlons
- Largest sprint triathlons
- Largest olympic triathlons
- Largest duathlons
- Largest gravel races
- Largest bike rides
- Cheapest triathlons
- Cheapest sprint triathlons
- Cheapest olympic triathlons
- Cheapest aquabikes
- Cheapest gravel races
- Flattest triathlons
- Hilliest triathlons
- Hilliest gravel races
- Hilliest bike rides
- Flattest bike rides
- Coldest swims
- Warmest swims
Built from upcoming races and refreshed every night.