Ranked from data
Coldest triathlon swims
Open water triathlons ranked by typical water temperature on race day, coldest first. Wetsuits are legal at 78°F and below under USA Triathlon rules, and these are the swims where you will want one.
50
races ranked
0
states with their own list
| # | Race | Where | Next date | Typical water | Range and where |
|---|---|---|---|---|---|
| 1 | Newport Harbor Triathlon and 5KKids Triathlon, Sprint Triathlon, Aquabike, 5K | Newport, Oregon | TBA | 56°F | 53 to 63°F, South Beach |
| 2 | 7th Annual Cross Bay Triathlon/DuathlonSprint Triathlon, Duathlon, Aquabike | Rockaway Beach, New York | TBA | 59°F | 56 to 63°F, Sandy Hook |
| 3 | Bayshore 70.4 and Sprint TriathlonSprint Triathlon, Half Iron Triathlon | Long Beach, California | Mar 13, 2027 | 60°F | 58 to 63°F, Los Angeles |
| 4 | Lake Frances Triple P TriathlonSprint Triathlon | Valier, Montana | TBA | 60°F | 57 to 63°F, Lake Frances |
| 5 | Rumpus in Bumpass TriathlonSprint Triathlon, Olympic Triathlon, Aquabike | Bumpass, Virginia | TBA | 63°F | 57 to 68°F, Lake Anna |
| 6 | 2027 Spring Sprint Triathlon & San Diego Tri Series 5KKids Triathlon, Sprint Triathlon, Olympic Triathlon, Duathlon, Aquabike, 5K | San Diego, California | May 2, 2027 | 63°F | 60 to 65°F, La Jolla |
| 7 | Newport Sprint TriathlonSprint Triathlon | Newport, Rhode Island | Jun 20, 2027 | 63°F | 60 to 67°F, Newport |
| 8 | Whitefish Lake Triathlon (Presented by Whitefish.com)Sprint Triathlon | Whitefish, Montana | Jun 26, 2027 | 63°F | 60 to 66°F, Whitefish Lake |
| 9 | 2027 Cal Tri Lake Perris - 4.11.27Sprint Triathlon, Olympic Triathlon, Duathlon, Aquabike, Aquathlon, 10K | Perris, California | Apr 11, 2027 | 64°F | 58 to 66°F, Perris Reservoir |
| 10 | Bear Lake Brawl TriathlonKids Triathlon, Sprint Triathlon, Olympic Triathlon, Half Iron Triathlon, Triathlon, Duathlon, Aquabike, Aquathlon | St Charles, Idaho | TBA | 64°F | 62 to 65°F, Bear Lake |
| 11 | Medical Lake- Trailblazer Triathlon/Duathlon/5KSprint Triathlon, Duathlon, 5K | Medical Lake, Washington | Jun 19, 2027 | 64°F | 60 to 71°F, West Medical Lake |
| 12 | Bayshore Sprint and 70.4Sprint Triathlon | Long Beach, California | Nov 7, 2026 | 64°F | 62 to 68°F, Los Angeles |
| 13 | Oilman Texas TriathlonSprint Triathlon, Half Iron Triathlon, Duathlon, Aquabike, 5K, Other | Montgomery, Texas | Nov 14, 2026 | 65°F | 57 to 72°F, Lake Conroe |
| 14 | Millerton Lake Crows Nest Triathlon, 5k & 10kSuper Sprint Triathlon, Sprint Triathlon, Olympic Triathlon, Duathlon, Aquabike, Aquathlon, 5K, 10K | Friant, California | Apr 18, 2027 | 65°F | 62 to 67°F, Millerton Lake |
| 15 | HarryMan TriathlonOlympic Triathlon, Half Iron Triathlon | Stony Point, New York | TBA | 65°F | 60 to 70°F, Lake Welch |
| 16 | 2027 Cal Tri Charlotte - 4.18.27Sprint Triathlon, Olympic Triathlon, Duathlon, Aquabike, SwimRun, 5K, 10K | Statesville, North Carolina | Apr 18, 2027 | 65°F | 61 to 70°F, Lake Norman |
| 17 | Lake Whatcom TriathlonSprint Triathlon, Olympic Triathlon, Aquabike | Bellingham, Washington | TBA | 65°F | 61 to 72°F, Lake Whatcom |
| 18 | 2026 XTERRA WETSUITS Mission Bay Triathlon & San Diego 5KKids Triathlon, Sprint Triathlon, Olympic Triathlon, Duathlon, Aquabike, 5K | San Diego, California | Oct 11, 2026 | 65°F | 61 to 70°F, La Jolla |
| 19 | San Diego International Triathlon & Waterfront 5.6KSprint Triathlon, Olympic Triathlon, Duathlon, Aquabike, 5K | San Diego, California | Jun 27, 2027 | 65°F | 63 to 68°F, La Jolla |
| 20 | 2026 Cal Tri LA - 10.18.26Kids Triathlon, Sprint Triathlon, Olympic Triathlon, Triathlon, Duathlon, Aquabike, SwimRun, 1 Mile, 5K, 10K, Kids, Other | Playa Del Rey, California | Oct 18, 2026 | 66°F | 61 to 69°F, Santa Monica |
| 21 | Independence TriathlonSprint Triathlon, Olympic Triathlon, Aquabike | Quakertown, Pennsylvania | TBA | 66°F | 61 to 69°F, Lake Nockamixon |
| 22 | Best in the West Triathlon FestivalSuper Sprint Triathlon, Sprint Triathlon, Olympic Triathlon, Half Iron Triathlon, Duathlon, Aquabike, Bike Ride, 1 Mile, 5K, 10K, Half Marathon, Ultra, Kids, Other | Sweet Home, Oregon | Jun 12, 2027 | 66°F | 61 to 71°F, Foster Lake |
| 23 | Belews Lake Sprint TriathlonSprint Triathlon, Duathlon, Aquabike | Stokesdale, North Carolina | TBA | 66°F | 63 to 71°F, Belews Lake |
| 24 | Lake Norman State Park Sprint TriathlonSprint Triathlon, Aquabike | Troutman, North Carolina | Apr 24, 2027 | 66°F | 63 to 69°F, Lake Norman |
| 25 | Lake Wilderness Triathlon and RunSprint Triathlon, Olympic Triathlon, Duathlon, 10K, Other | Maple Valley, Washington | Jun 5, 2027 | 66°F | 63 to 69°F, Wilderness Lake |
| 26 | French Creek TriFest (Triathlon & SwimFest)Sprint Triathlon, Olympic Triathlon, Duathlon, Aquabike, Aquathlon, 1 Mile, 5K, Relay, Other | Elverson, Pennsylvania | TBA | 67°F | 62 to 71°F, Hopewell Lake |
| 27 | Lawroweld TriathlonKids Triathlon, Sprint Triathlon | Weld, Maine | TBA | 67°F | 64 to 70°F, Webb Lake |
| 28 | M22 ChallengeSprint Triathlon | Empire, Michigan | TBA | 67°F | 61 to 69°F, Glen Lake |
| 29 | TXTRI - Canyon Park - Powered by WORD of Comal Co.Sprint Triathlon, Olympic Triathlon, Duathlon, Aquabike, Aquathlon | Canyon Lake, Texas | Nov 8, 2026 | 67°F | 62 to 71°F, Canyon Lake |
| 30 | Beware of Barracuda TriathlonSuper Sprint Triathlon, Sprint Triathlon | Hazleton, Pennsylvania | TBA | 67°F | 63 to 71°F, Lake Susquehanna |
| 31 | Buzzard's Bay Sprint Triathlon & DuSprint Triathlon, Duathlon, Aquabike | Westport, Massachusetts | TBA | 67°F | 62 to 70°F, Newport |
| 32 | Pinehurst Triathlon FestivalSprint Triathlon, Olympic Triathlon, Aquabike | Pinehurst, North Carolina | Apr 10, 2027 | 67°F | 63 to 70°F, Lake Pinehurst |
| 33 | Bear Lake TriathlonSprint Triathlon, Olympic Triathlon, Duathlon, Aquabike | North Muskegon, Michigan | TBA | 67°F | 64 to 72°F, Bear Lake |
| 34 | Smith Mountain Lake Sprint Triathlon Presented by Charlene Jones REMAX Lakefront RealtySprint Triathlon, Aquabike | Huddleston, Virginia | TBA | 67°F | 62 to 71°F, Smith Mountain Lake |
| 35 | Rev3 Mighty MatapeakeSprint Triathlon, Duathlon, Aquabike | Stevensville, Maryland | Oct 17, 2026 | 68°F | 65 to 72°F, Annapolis |
| 36 | Jayhawk TriathlonSprint Triathlon, SwimRun | Lawrence, Kansas | Oct 11, 2026 | 68°F | 61 to 70°F, Lone Star Lake |
| 37 | Women’s Collegiate Triathlon West Regional ChampionshipSprint Triathlon | Fort Worth, Texas | TBA | 68°F | 64 to 73°F, Marine Creek Reservoir |
| 38 | Black Squirrel TriathlonSprint Triathlon, Duathlon, Aquabike, SwimRun, Other | Council Bluffs, Iowa | May 23, 2027 | 68°F | 64 to 74°F, Lake Manawa |
| 39 | Lake Murray Sprint TriathlonSprint Triathlon, Aquabike, Aquathlon | Prosperity, South Carolina | Apr 18, 2027 | 68°F | 63 to 74°F, Lake Murray |
| 40 | PDX Triathlon FestivalSuper Sprint Triathlon, Sprint Triathlon, Olympic Triathlon, Duathlon, Aquabike, 5K, Relay | Fairview, Oregon | Jun 20, 2027 | 68°F | 66 to 72°F, Blue Lake |
| 41 | FISHERS SPRINT TRIATHLON, Powered by FASTSprint Triathlon, Duathlon, Aquabike | Fishers, Indiana | TBA | 69°F | 60 to 78°F, Geist Reservoir |
| 42 | Florida ANVIL Ultra TriathlonHalf Iron Triathlon, Ultra | Clermont, Florida | TBA | 69°F | 61 to 75°F, Lake Louisa |
| 43 | C26 Kansas City TriathlonSprint Triathlon, Olympic Triathlon, Duathlon | Kansas City, Missouri | May 16, 2027 | 69°F | 63 to 78°F, Longview Lake |
| 44 | Devil's Challenge TriathlonSprint Triathlon | Baraboo, Wisconsin | Sep 19, 2027 | 69°F | 65 to 73°F, Devils Lake |
| 45 | Stampone O'Brien Dilsheimer Holloway Escape the Cape TriathlonSprint Triathlon, Olympic Triathlon, Aquabike, 1 Mile | Lower Township, New Jersey | Jun 13, 2027 | 69°F | 68 to 71°F, Cape May |
| 46 | Keuka Lake TriathlonSprint Triathlon, Olympic Triathlon, Duathlon, Aquabike | Keuka Park, New York | Jun 13, 2027 | 69°F | 66 to 71°F, Keuka Lake |
| 47 | 2026 Bonney Lake TriathlonSuper Sprint Triathlon, Sprint Triathlon, Olympic Triathlon, Aquabike | Bonney Lake, Washington | TBA | 69°F | 67 to 71°F, Lake Tapps |
| 48 | Bonney Lake Triathlon + Du. & AquabikeSprint Triathlon, Olympic Triathlon, Duathlon, Aquabike | Bonney Lake, Washington | TBA | 69°F | 67 to 71°F, Lake Tapps |
| 49 | Paddle Pedal Pant TriathlonSprint Triathlon | Bay St. Louis, Mississippi | TBA | 69°F | 64 to 76°F, Bay Waveland Yacht Club |
| 50 | TRI For LewySprint Triathlon, Half Iron Triathlon | Solon, Iowa | TBA | 69°F | 63 to 75°F, Lake MacBride |
More rankings
- Largest triathlons
- Largest sprint triathlons
- Largest olympic triathlons
- Largest duathlons
- Largest gravel races
- Largest bike rides
- Cheapest triathlons
- Cheapest sprint triathlons
- Cheapest olympic triathlons
- Cheapest duathlons
- Cheapest aquabikes
- Cheapest gravel races
- Flattest triathlons
- Hilliest triathlons
- Hilliest gravel races
- Hilliest bike rides
- Flattest bike rides
- Warmest swims
Typical water temperature for the week of race day: a model estimate for lakes (USGS lake temperature model, 2011 to 2020) and station readings for coasts (NOAA, 2016 to 2025). The range is the coolest and warmest of those years. The race's own reading on race morning decides wetsuit rules.