Ranked from data
Cheapest sprint triathlons in the US
Upcoming sprint triathlons in the US ranked by their current entry fee, lowest first, before processing fees. Many fees rise as race day nears, so this list changes often.
50
races ranked
12
states with their own list
| # | Race | Where | Next date | Entry fee |
|---|---|---|---|---|
| 1 | Argo TriathlonSprint Triathlon | El Segundo, California | Nov 14, 2026 | Free |
| 2 | PŌHAKU X PENA CHALLENGE 2026Super Sprint Triathlon | Kailua, Hawaii | Nov 28, 2026 | Free |
| 3 | CLASH Endurance DaytonaSprint Triathlon, Olympic Triathlon, Half Iron Triathlon, Duathlon, Aquabike, Road Race, Bike Ride, 5K | Daytona Beach, Florida | Dec 4, 2026 | Free |
| 4 | EXCLUSIVE ONSITE REG! CLASH Endurance Daytona 2026Kids Triathlon, Sprint Triathlon, Olympic Triathlon, Duathlon, Aquabike, Road Race, Bike Ride, 5K | Daytona Beach, Florida | Dec 4, 2026 | Free |
| 5 | CLASH Endurance Coastal MississippiSprint Triathlon, Olympic Triathlon, Duathlon, Aquabike, 1 Mile | Gulfport, Mississippi | Apr 4, 2027 | Free |
| 6 | 2027 J-Hawk Earlybird Race Series: Duathlon, Triathlon (Olympic, Sprint, & SuperSprint), AquaBike (Oly & Sprint)Super Sprint Triathlon, Sprint Triathlon, Olympic Triathlon, Duathlon, Aquabike | Whitewater, Wisconsin | May 2, 2027 | Free |
| 7 | Texas City Triathlon, Duathlon, & AquabikeSuper Sprint Triathlon, Sprint Triathlon, Duathlon, Aquabike | Texas City, Texas | Sep 18, 2027 | Free |
| 8 | Napoleon Triathlon Presented By Henry County HospitalKids Triathlon, Sprint Triathlon, Duathlon | Napoleon, Ohio | Jun 12, 2027 | $15 |
| 9 | Raise the Bar Triple (RTB Triple)Super Sprint Triathlon | Manassas, Virginia | Nov 21, 2026 | $20 |
| 10 | NorthPointe Wellness Indoor Triathlon SeriesSprint Triathlon | Roscoe, Illinois | Jan 30, 2027 | $20 |
| 11 | Crystal Coast Indoor TriathlonSuper Sprint Triathlon | Cape Carteret, North Carolina | Feb 27, 2027 | $20 |
| 12 | Tiger Tri 2026-2027Super Sprint Triathlon | Columbia, Missouri | Feb 7, 2027 | $25 |
| 13 | Mary Lou TriathlonSprint Triathlon | Weippe, Idaho | Jun 13, 2027 | $25 |
| 14 | Weather the Storm TriathlonKids Triathlon, Super Sprint Triathlon, Sprint Triathlon | Bridgeport, West Virginia | Aug 14, 2027 | $25 |
| 15 | 2027 Cal Tri Charlotte - 4.18.27Sprint Triathlon, Olympic Triathlon, Duathlon, Aquabike, SwimRun, 5K, 10K | Statesville, North Carolina | Apr 18, 2027 | $28.86 |
| 16 | Marshall Rec Indoor Triathlon & Kids Splash and DashSuper Sprint Triathlon, Aquathlon | Huntington, West Virginia | Mar 6, 2027 | $30 |
| 17 | The ROC Indoor TriKids Triathlon, Super Sprint Triathlon | Rochester, New York | Mar 27, 2027 | $30 |
| 18 | Thurmond TriathlonSuper Sprint Triathlon | Thurmond, West Virginia | Jun 27, 2027 | $30 |
| 19 | Kewaskum TRiE-athlon: Sprint Triathlon Presented by Kewaskum Friends of Parks and TRiE FitnessSuper Sprint Triathlon | Kewaskum, Wisconsin | Sep 12, 2027 | $30 |
| 20 | 2027 Cal Tri Culpeper - 4.25.27Sprint Triathlon, Olympic Triathlon, Duathlon, Aquabike, SwimRun, 5K, 10K | Culpeper, Virginia | Apr 25, 2027 | $33.86 |
| 21 | 2027 Cal Tri Richmond - 5.16.27 Benefiting LACASprint Triathlon, Olympic Triathlon, Duathlon, Aquabike, SwimRun, 5K, 10K | Spotsylvania Courthouse, Virginia | May 16, 2027 | $33.86 |
| 22 | 2027 Cal Tri Williamsburg - 7.18.27Sprint Triathlon, Olympic Triathlon, Duathlon, Aquabike, SwimRun, 5K, 10K | Williamsburg, Virginia | Jul 18, 2027 | $33.86 |
| 23 | Playtri Fort Worth Triathlon & Run-Bike-Run II.Sprint Triathlon, Olympic Triathlon, Duathlon | Fort Worth, Texas | Oct 3, 2027 | $34 |
| 24 | Dare to Tri - Fort Gordon Sprint TriathlonSprint Triathlon | Fort Gordon, Georgia | Mar 27, 2027 | $35 |
| 25 | Ordinary Mortals TriathlonSprint Triathlon | Pueblo, Colorado | May 8, 2027 | $35 |
| 26 | Lake Terramuggus Sprint Triathlon #1Super Sprint Triathlon, Sprint Triathlon, Aquabike | Marlborough, Connecticut | Jun 3, 2027 | $35 |
| 27 | AuSable Valley TriathlonSprint Triathlon | Mio, Michigan | Jun 12, 2027 | $35 |
| 28 | Lake Terramuggus Sprint Triathlon #2Super Sprint Triathlon, Sprint Triathlon, Aquabike | Marlborough, Connecticut | Jun 17, 2027 | $35 |
| 29 | WHITEHOUSE MULTI-SPORT FESTIVALSuper Sprint Triathlon, Sprint Triathlon, Duathlon | Whitehouse, Ohio | Jun 19, 2027 | $35 |
| 30 | Lake Terramuggus Sprint Triathlon #3Super Sprint Triathlon, Sprint Triathlon, Aquabike | Marlborough, Connecticut | Jul 1, 2027 | $35 |
| 31 | TRILLIUM — A WOMEN'S ONLY EVENTSprint Triathlon, Duathlon | Sylvania, Ohio | Jul 11, 2027 | $35 |
| 32 | Lake Terramuggus Sprint Triathlon #4Super Sprint Triathlon, Sprint Triathlon, Aquabike | Marlborough, Connecticut | Jul 15, 2027 | $35 |
| 33 | Lake Terramuggus Sprint Triathlon #5Super Sprint Triathlon, Sprint Triathlon, Aquabike | Marlborough, Connecticut | Jul 29, 2027 | $35 |
| 34 | Beach Girl TriathlonSuper Sprint Triathlon, Duathlon, Aquabike | Galveston, Texas | Oct 16, 2027 | $35 |
| 35 | The Dryer TriathlonSprint Triathlon, Duathlon, Aquabike | Katy, Texas | Mar 21, 2027 | $36.50 |
| 36 | Latitude-Fall TriathlonSprint Triathlon, Olympic Triathlon, Duathlon, Aquabike | Port Bolivar, Texas | Oct 10, 2027 | $38.50 |
| 37 | Playtri Craig Ranch McKinney TriathlonSuper Sprint Triathlon, Sprint Triathlon, Duathlon, 5K | Mckinney, Texas | Jul 11, 2027 | $39 |
| 38 | Rockwall Kiwanis Tri Rock TriathlonSprint Triathlon | Rockwall, Texas | Aug 1, 2027 | $39 |
| 39 | WALSH TriathlonKids Triathlon, Super Sprint Triathlon, Sprint Triathlon | Fort Worth, Texas | Sep 12, 2027 | $39 |
| 40 | 2027 Latitude 29.2 TriathlonSprint Triathlon, Olympic Triathlon, Duathlon, Aquabike | Port Bolivar, Texas | May 2, 2027 | $40 |
| 41 | American Triple-T Multisport FestivalSuper Sprint Triathlon, Sprint Triathlon, Olympic Triathlon, Triathlon, Bike Ride | Perrysville, Ohio | May 21, 2027 | $40 |
| 42 | ConcreteMan & ConcreteKids TriathlonKids Triathlon, Super Sprint Triathlon, Sprint Triathlon, Olympic Triathlon | Rogersville, Missouri | Jun 18, 2027 | $40 |
| 43 | Tremont TriathlonSuper Sprint Triathlon, Sprint Triathlon, Triathlon | Tremont, Illinois | Jun 19, 2027 | $40 |
| 44 | SYLVANIA TRIATHLON, DUATHLON, AQUABIKE & RELAY Presented by Premier Wealth Management GroupSprint Triathlon, Olympic Triathlon, Duathlon, Aquabike | Sylvania, Ohio | Aug 1, 2027 | $40 |
| 45 | Kill Creek Park Triathlon, Duathlon, Aquabike, & AquathlonSprint Triathlon, Duathlon, Aquabike, Aquathlon | Olathe, Kansas | Aug 7, 2027 | $40 |
| 46 | CORE Indoor Sprint TriathlonSprint Triathlon | Lemont, Illinois | Mar 7, 2027 | $45 |
| 47 | 2027 Lake Pflugerville TriathlonSprint Triathlon, Olympic Triathlon, Duathlon, Aquabike | Pflugerville, Texas | Jun 20, 2027 | $45 |
| 48 | Wet Dog Triathlon at Point MallardSprint Triathlon | Decatur, Alabama | Jul 17, 2027 | $45 |
| 49 | Grand Rapids TriathlonSuper Sprint Triathlon, Sprint Triathlon, Olympic Triathlon, Half Iron Triathlon, Duathlon, Aquabike, 1 Mile, Other | Ada, Michigan | Jun 13, 2027 | $46.33 |
| 50 | La Porte TriathlonSprint Triathlon, Duathlon, Aquabike | La Porte, Indiana | Jul 10, 2027 | $46.33 |
By state
More rankings
- Largest triathlons
- Largest sprint triathlons
- Largest olympic triathlons
- Largest duathlons
- Largest gravel races
- Largest bike rides
- Cheapest triathlons
- Cheapest olympic triathlons
- Cheapest duathlons
- Cheapest aquabikes
- Cheapest gravel races
- Flattest triathlons
- Hilliest triathlons
- Hilliest gravel races
- Hilliest bike rides
- Flattest bike rides
- Coldest swims
- Warmest swims
Built from upcoming races and refreshed every night.