Ranked from data
Cheapest triathlons in the US
Upcoming triathlons in the US ranked by their current entry fee, lowest first, before processing fees. Many fees rise as race day nears, so this list changes often.
50
races ranked
14
states with their own list
| # | Race | Where | Next date | Entry fee |
|---|---|---|---|---|
| 1 | Argo TriathlonSprint Triathlon | El Segundo, California | Nov 14, 2026 | Free |
| 2 | Bobcat TriathlonTriathlon | Bozeman, Montana | Nov 15, 2026 | Free |
| 3 | PŌHAKU X PENA CHALLENGE 2026Super Sprint Triathlon | Kailua, Hawaii | Nov 28, 2026 | Free |
| 4 | CLASH Endurance DaytonaSprint Triathlon, Olympic Triathlon, Half Iron Triathlon, Duathlon, Aquabike, Road Race, Bike Ride, 5K | Daytona Beach, Florida | Dec 4, 2026 | Free |
| 5 | EXCLUSIVE ONSITE REG! CLASH Endurance Daytona 2026Kids Triathlon, Sprint Triathlon, Olympic Triathlon, Duathlon, Aquabike, Road Race, Bike Ride, 5K | Daytona Beach, Florida | Dec 4, 2026 | Free |
| 6 | CLASH Endurance Coastal MississippiSprint Triathlon, Olympic Triathlon, Duathlon, Aquabike, 1 Mile | Gulfport, Mississippi | Apr 4, 2027 | Free |
| 7 | 2027 J-Hawk Earlybird Race Series: Duathlon, Triathlon (Olympic, Sprint, & SuperSprint), AquaBike (Oly & Sprint)Super Sprint Triathlon, Sprint Triathlon, Olympic Triathlon, Duathlon, Aquabike | Whitewater, Wisconsin | May 2, 2027 | Free |
| 8 | Wisconsin Triathlon SeriesSprint Triathlon, Olympic Triathlon, Triathlon | Madison, Wisconsin | Jun 6, 2027 | Free |
| 9 | Fair City TriathlonOlympic Triathlon | Louisville, Mississippi | Jun 19, 2027 | Free |
| 10 | Finger Lakes Triathlon CayugaKids Triathlon, Sprint Triathlon, Olympic Triathlon, Triathlon, Aquabike | Trumansburg, New York | Jul 25, 2027 | Free |
| 11 | Heroes Games TriathlonTriathlon | Norfolk, Nebraska | Sep 11, 2027 | Free |
| 12 | Texas City Triathlon, Duathlon, & AquabikeSuper Sprint Triathlon, Sprint Triathlon, Duathlon, Aquabike | Texas City, Texas | Sep 18, 2027 | Free |
| 13 | Napoleon Triathlon Presented By Henry County HospitalKids Triathlon, Sprint Triathlon, Duathlon | Napoleon, Ohio | Jun 12, 2027 | $15 |
| 14 | Raise the Bar Triple (RTB Triple)Super Sprint Triathlon | Manassas, Virginia | Nov 21, 2026 | $20 |
| 15 | NorthPointe Wellness Indoor Triathlon SeriesSprint Triathlon | Roscoe, Illinois | Jan 30, 2027 | $20 |
| 16 | Crystal Coast Indoor TriathlonSuper Sprint Triathlon | Cape Carteret, North Carolina | Feb 27, 2027 | $20 |
| 17 | Hallett Indoor Iron Ranger Triathlon Short Course/Long CourseHalf Iron Triathlon | Crosby, Minnesota | Feb 1, 2027 | $25 |
| 18 | PEAK 3rd Annual Indoor TriathlonTriathlon | Missoula, Montana | Feb 6, 2027 | $25 |
| 19 | Tiger Tri 2026-2027Super Sprint Triathlon | Columbia, Missouri | Feb 7, 2027 | $25 |
| 20 | Mary Lou TriathlonSprint Triathlon | Weippe, Idaho | Jun 13, 2027 | $25 |
| 21 | Weather the Storm TriathlonKids Triathlon, Super Sprint Triathlon, Sprint Triathlon | Bridgeport, West Virginia | Aug 14, 2027 | $25 |
| 22 | 2027 Cal Tri Charlotte - 4.18.27Sprint Triathlon, Olympic Triathlon, Duathlon, Aquabike, SwimRun, 5K, 10K | Statesville, North Carolina | Apr 18, 2027 | $28.86 |
| 23 | Marshall Rec Indoor Triathlon & Kids Splash and DashSuper Sprint Triathlon, Aquathlon | Huntington, West Virginia | Mar 6, 2027 | $30 |
| 24 | The ROC Indoor TriKids Triathlon, Super Sprint Triathlon | Rochester, New York | Mar 27, 2027 | $30 |
| 25 | Thurmond TriathlonSuper Sprint Triathlon | Thurmond, West Virginia | Jun 27, 2027 | $30 |
| 26 | Kewaskum TRiE-athlon: Sprint Triathlon Presented by Kewaskum Friends of Parks and TRiE FitnessSuper Sprint Triathlon | Kewaskum, Wisconsin | Sep 12, 2027 | $30 |
| 27 | 2027 Cal Tri Culpeper - 4.25.27Sprint Triathlon, Olympic Triathlon, Duathlon, Aquabike, SwimRun, 5K, 10K | Culpeper, Virginia | Apr 25, 2027 | $33.86 |
| 28 | 2027 Cal Tri Richmond - 5.16.27 Benefiting LACASprint Triathlon, Olympic Triathlon, Duathlon, Aquabike, SwimRun, 5K, 10K | Spotsylvania Courthouse, Virginia | May 16, 2027 | $33.86 |
| 29 | 2027 Cal Tri Williamsburg - 7.18.27Sprint Triathlon, Olympic Triathlon, Duathlon, Aquabike, SwimRun, 5K, 10K | Williamsburg, Virginia | Jul 18, 2027 | $33.86 |
| 30 | Playtri Fort Worth Triathlon & Run-Bike-Run II.Sprint Triathlon, Olympic Triathlon, Duathlon | Fort Worth, Texas | Oct 3, 2027 | $34 |
| 31 | Dare to Tri - Fort Gordon Sprint TriathlonSprint Triathlon | Fort Gordon, Georgia | Mar 27, 2027 | $35 |
| 32 | Ordinary Mortals TriathlonSprint Triathlon | Pueblo, Colorado | May 8, 2027 | $35 |
| 33 | North Penn IRONKnights TriathlonTriathlon | Lansdale, Pennsylvania | May 15, 2027 | $35 |
| 34 | Lake Terramuggus Sprint Triathlon #1Super Sprint Triathlon, Sprint Triathlon, Aquabike | Marlborough, Connecticut | Jun 3, 2027 | $35 |
| 35 | AuSable Valley TriathlonSprint Triathlon | Mio, Michigan | Jun 12, 2027 | $35 |
| 36 | Lake Terramuggus Sprint Triathlon #2Super Sprint Triathlon, Sprint Triathlon, Aquabike | Marlborough, Connecticut | Jun 17, 2027 | $35 |
| 37 | WHITEHOUSE MULTI-SPORT FESTIVALSuper Sprint Triathlon, Sprint Triathlon, Duathlon | Whitehouse, Ohio | Jun 19, 2027 | $35 |
| 38 | Lake Terramuggus Sprint Triathlon #3Super Sprint Triathlon, Sprint Triathlon, Aquabike | Marlborough, Connecticut | Jul 1, 2027 | $35 |
| 39 | TRILLIUM — A WOMEN'S ONLY EVENTSprint Triathlon, Duathlon | Sylvania, Ohio | Jul 11, 2027 | $35 |
| 40 | Lake Terramuggus Sprint Triathlon #4Super Sprint Triathlon, Sprint Triathlon, Aquabike | Marlborough, Connecticut | Jul 15, 2027 | $35 |
| 41 | Lake Terramuggus Sprint Triathlon #5Super Sprint Triathlon, Sprint Triathlon, Aquabike | Marlborough, Connecticut | Jul 29, 2027 | $35 |
| 42 | Bear Lake Brawl TriathlonKids Triathlon, Sprint Triathlon, Olympic Triathlon, Half Iron Triathlon, Triathlon, Duathlon, Aquabike, Aquathlon | St Charles, Idaho | Sep 18, 2027 | $35 |
| 43 | Beach Girl TriathlonSuper Sprint Triathlon, Duathlon, Aquabike | Galveston, Texas | Oct 16, 2027 | $35 |
| 44 | The Dryer TriathlonSprint Triathlon, Duathlon, Aquabike | Katy, Texas | Mar 21, 2027 | $36.50 |
| 45 | Tri MillenniumKids Triathlon, Sprint Triathlon, Olympic Triathlon, Duathlon, Aquabike | Walker, Michigan | Jul 23, 2027 | $38 |
| 46 | Latitude-Fall TriathlonSprint Triathlon, Olympic Triathlon, Duathlon, Aquabike | Port Bolivar, Texas | Oct 10, 2027 | $38.50 |
| 47 | Playtri Craig Ranch McKinney TriathlonSuper Sprint Triathlon, Sprint Triathlon, Duathlon, 5K | Mckinney, Texas | Jul 11, 2027 | $39 |
| 48 | Rockwall Kiwanis Tri Rock TriathlonSprint Triathlon | Rockwall, Texas | Aug 1, 2027 | $39 |
| 49 | WALSH TriathlonKids Triathlon, Super Sprint Triathlon, Sprint Triathlon | Fort Worth, Texas | Sep 12, 2027 | $39 |
| 50 | Cape Fear Indoor Triathlon - 2027Triathlon | Hampstead, North Carolina | Jan 10, 2027 | $40 |
By state
More rankings
- Largest triathlons
- Largest sprint triathlons
- Largest olympic triathlons
- Largest duathlons
- Largest gravel races
- Largest bike rides
- Cheapest sprint triathlons
- Cheapest olympic triathlons
- Cheapest duathlons
- Cheapest aquabikes
- Cheapest gravel races
- Flattest triathlons
- Hilliest triathlons
- Hilliest gravel races
- Hilliest bike rides
- Flattest bike rides
- Coldest swims
- Warmest swims
Built from upcoming races and refreshed every night.