Ranked from data
Cheapest olympic triathlons in the US
Upcoming olympic triathlons in the US ranked by their current entry fee, lowest first, before processing fees. Many fees rise as race day nears, so this list changes often.
50
races ranked
5
states with their own list
| # | Race | Where | Next date | Entry fee |
|---|---|---|---|---|
| 1 | EXCLUSIVE ONSITE REG! CLASH Endurance Daytona 2026Kids Triathlon, Sprint Triathlon, Olympic Triathlon, Duathlon, Aquabike, Road Race, Bike Ride, 5K | Daytona Beach, Florida | Dec 4, 2026 | Free |
| 2 | CLASH Endurance DaytonaSprint Triathlon, Olympic Triathlon, Half Iron Triathlon, Duathlon, Aquabike, Road Race, Bike Ride, 5K | Daytona Beach, Florida | Dec 4, 2026 | Free |
| 3 | Fair City TriathlonOlympic Triathlon | Louisville, Mississippi | Jun 19, 2027 | Free |
| 4 | Playtri Fort Worth Triathlon & Run-Bike-Run II.Sprint Triathlon, Olympic Triathlon, Duathlon | Fort Worth, Texas | Oct 3, 2027 | $34 |
| 5 | Tri MillenniumKids Triathlon, Sprint Triathlon, Olympic Triathlon, Duathlon, Aquabike | Walker, Michigan | Jul 23, 2027 | $38 |
| 6 | Latitude-Fall TriathlonSprint Triathlon, Olympic Triathlon, Duathlon, Aquabike | Port Bolivar, Texas | Oct 10, 2027 | $42 |
| 7 | 2027 Latitude 29.2 TriathlonSprint Triathlon, Olympic Triathlon, Duathlon, Aquabike | Port Bolivar, Texas | May 2, 2027 | $44 |
| 8 | Playtri Fort Worth Triathlon & Run-Bike-Run I.Sprint Triathlon, Olympic Triathlon, Duathlon | Fort Worth, Texas | May 16, 2027 | $49 |
| 9 | BOOKING IT Through the BluffOlympic Triathlon, 10K | Hokes Bluff, Alabama | Apr 3, 2027 | $50 |
| 10 | 2027 Lake Pflugerville TriathlonSprint Triathlon, Olympic Triathlon, Duathlon, Aquabike | Pflugerville, Texas | Jun 20, 2027 | $50 |
| 11 | SYLVANIA TRIATHLON, DUATHLON, AQUABIKE & RELAY Presented by Premier Wealth Management GroupSprint Triathlon, Olympic Triathlon, Duathlon, Aquabike | Sylvania, Ohio | Aug 1, 2027 | $50 |
| 12 | TRI Clear Lake 2027Sprint Triathlon, Olympic Triathlon | Clear Lake, Iowa | Aug 28, 2027 | $50 |
| 13 | Frozen HareSprint Triathlon, Olympic Triathlon, Duathlon, Aquabike, Aquathlon, 5K, Other | Broomall, Pennsylvania | Dec 12, 2026 | $55 |
| 14 | Frozen Hare 2Sprint Triathlon, Olympic Triathlon, Duathlon, Aquabike, Aquathlon, 5K, Other | Broomall, Pennsylvania | Feb 27, 2027 | $55 |
| 15 | Lake Wilderness Triathlon and RunSprint Triathlon, Olympic Triathlon, Duathlon, 10K, Other | Maple Valley, Washington | Jun 5, 2027 | $60 |
| 16 | Logan Triathlon - Cache Valley Super Sprint TriathlonKids Triathlon, Sprint Triathlon, Olympic Triathlon, Triathlon | Logan, Utah | Jul 10, 2027 | $60 |
| 17 | Harvest HareSprint Triathlon, Olympic Triathlon, Duathlon, Aquabike, Aquathlon, 5K, Other | Broomall, Pennsylvania | Nov 14, 2026 | $65 |
| 18 | Grand Haven TriathlonSprint Triathlon, Olympic Triathlon, Duathlon, Aquabike | Grand Haven, Michigan | Jul 11, 2027 | $68 |
| 19 | Bear Lake TriathlonSprint Triathlon, Olympic Triathlon, Duathlon, Aquabike | North Muskegon, Michigan | May 30, 2027 | $71.33 |
| 20 | Grand Rapids TriathlonSuper Sprint Triathlon, Sprint Triathlon, Olympic Triathlon, Half Iron Triathlon, Duathlon, Aquabike, 1 Mile, Other | Ada, Michigan | Jun 13, 2027 | $71.33 |
| 21 | Michigan TitaniumSprint Triathlon, Olympic Triathlon, Half Iron Triathlon, Duathlon, Aquabike | Grand Rapids, Michigan | Aug 15, 2027 | $71.33 |
| 22 | Mighty Moraine Spring Multi-Sport FestivalKids Triathlon, Super Sprint Triathlon, Sprint Triathlon, Olympic Triathlon, Triathlon, Duathlon, Aquabike, Other | Portersville, Pennsylvania | May 15, 2027 | $75 |
| 23 | Lake Country TriathlonSprint Triathlon, Olympic Triathlon, Half Iron Triathlon | Oconomowoc, Wisconsin | Jul 31, 2027 | $75 |
| 24 | ConcreteMan & ConcreteKids TriathlonKids Triathlon, Super Sprint Triathlon, Sprint Triathlon, Olympic Triathlon | Rogersville, Missouri | Jun 18, 2027 | $80 |
| 25 | 2027 J-Hawk Earlybird Race Series: Duathlon, Triathlon (Olympic, Sprint, & SuperSprint), AquaBike (Oly & Sprint)Super Sprint Triathlon, Sprint Triathlon, Olympic Triathlon, Duathlon, Aquabike | Whitewater, Wisconsin | May 2, 2027 | $83 |
| 26 | Wisconsin Triathlon SeriesSprint Triathlon, Olympic Triathlon, Triathlon | Madison, Wisconsin | Jun 6, 2027 | $84 |
| 27 | Wisconsin Triterium TriathlonSprint Triathlon, Olympic Triathlon | Verona, Wisconsin | Jun 26, 2027 | $84 |
| 28 | Green Lake TriathlonSprint Triathlon, Olympic Triathlon, Triathlon | Green Lake, Wisconsin | Jul 18, 2027 | $84 |
| 29 | Tri-ing for A Cure TriathlonSprint Triathlon, Olympic Triathlon | Dousman, Wisconsin | Jul 25, 2027 | $84 |
| 30 | Dickson Olympic and Sprint Triathlon and 5kSprint Triathlon, Olympic Triathlon, Aquabike, 5K | Burns, Tennessee | Jun 19, 2027 | $85 |
| 31 | Captain Thurmond's Challenge 2027Kids Triathlon, Olympic Triathlon | Fayetteville, West Virginia | Jun 26, 2027 | $85 |
| 32 | Fall Creek Falls Spring Sprint and Olympic TriathlonSprint Triathlon, Olympic Triathlon, Aquabike | Spencer, Tennessee | May 15, 2027 | $95 |
| 33 | American Triple-T Multisport FestivalSuper Sprint Triathlon, Sprint Triathlon, Olympic Triathlon, Triathlon, Bike Ride | Perrysville, Ohio | May 21, 2027 | $95 |
| 34 | Keuka Lake TriathlonSprint Triathlon, Olympic Triathlon, Duathlon, Aquabike | Keuka Park, New York | Jun 13, 2027 | $95 |
| 35 | Loon Triathlon - Sprint/Olympic/Duathlon/Sprint DuathlonSprint Triathlon, Olympic Triathlon, Duathlon | Lincoln, Maine | Aug 8, 2027 | $95 |
| 36 | Lake Terramuggus Olympic TriathlonOlympic Triathlon, Aquabike | Marlborough, Connecticut | Aug 14, 2027 | $95 |
| 37 | Fall Creek Falls Half Iron, Olympic & Calfkiller Sprint TriathlonsSprint Triathlon, Olympic Triathlon, Half Iron Triathlon, Aquabike | Spencer, Tennessee | Aug 21, 2027 | $95 |
| 38 | DeGray Lake TriathlonSprint Triathlon, Olympic Triathlon, Duathlon, Aquabike | Caddo Valley, Arkansas | Sep 12, 2027 | $95 |
| 39 | Onionman TriathlonOlympic Triathlon, Aquabike | Walla Walla, Washington | May 22, 2027 | $100 |
| 40 | Madison TriathlonOlympic Triathlon | Ennis, Montana | Jul 24, 2027 | $100 |
| 41 | Idaho High Mountain TriathlonOlympic Triathlon | Yellow Pine, Idaho | Oct 2, 2027 | $100 |
| 42 | 2027 Cal Tri Charlotte - 4.18.27Sprint Triathlon, Olympic Triathlon, Duathlon, Aquabike, SwimRun, 5K, 10K | Statesville, North Carolina | Apr 18, 2027 | $103.86 |
| 43 | Pinehurst Triathlon FestivalSprint Triathlon, Olympic Triathlon, Aquabike | Pinehurst, North Carolina | Apr 10, 2027 | $105 |
| 44 | White Lake Spring International & Sprint TriathlonSprint Triathlon, Olympic Triathlon, Aquabike | White Lake, North Carolina | May 2, 2027 | $105 |
| 45 | White Lake Fall International & Sprint TriathlonSprint Triathlon, Olympic Triathlon, Aquabike | White Lake, North Carolina | Sep 11, 2027 | $105 |
| 46 | Sandling Beach TriathlonSprint Triathlon, Olympic Triathlon, Aquabike | Wake Forest, North Carolina | Oct 2, 2027 | $105 |
| 47 | 2027 Cal Tri Culpeper - 4.25.27Sprint Triathlon, Olympic Triathlon, Duathlon, Aquabike, SwimRun, 5K, 10K | Culpeper, Virginia | Apr 25, 2027 | $108.86 |
| 48 | 2027 Cal Tri Richmond - 5.16.27 Benefiting LACASprint Triathlon, Olympic Triathlon, Duathlon, Aquabike, SwimRun, 5K, 10K | Spotsylvania Courthouse, Virginia | May 16, 2027 | $108.86 |
| 49 | 2027 Cal Tri DC - 6.13.27Sprint Triathlon, Olympic Triathlon, Duathlon, Aquabike, SwimRun, 5K, 10K | Marbury, Maryland | Jun 13, 2027 | $108.86 |
| 50 | 2027 Cal Tri Castaic Lake - 6.19.27Sprint Triathlon, Olympic Triathlon, Duathlon, Aquabike, Aquathlon, 10K | Castaic, California | Jun 19, 2027 | $108.86 |
More rankings
- Largest triathlons
- Largest sprint triathlons
- Largest olympic triathlons
- Largest duathlons
- Largest gravel races
- Largest bike rides
- Cheapest triathlons
- Cheapest sprint triathlons
- Cheapest duathlons
- Cheapest aquabikes
- Cheapest gravel races
- Flattest triathlons
- Hilliest triathlons
- Hilliest gravel races
- Hilliest bike rides
- Flattest bike rides
- Coldest swims
- Warmest swims
Built from upcoming races and refreshed every night.