Ranked from data
Cheapest aquabikes in the US
Upcoming aquabikes in the US ranked by their current entry fee, lowest first, before processing fees. Many fees rise as race day nears, so this list changes often.
50
races ranked
8
states with their own list
| # | Race | Where | Next date | Entry fee |
|---|---|---|---|---|
| 1 | 2027 Cal Tri Oro Valley - 3.13.27Kids Triathlon, Sprint Triathlon, Duathlon, Aquabike, SwimRun, 5K, Kids | Oro Valley, Arizona | Mar 13, 2027 | Free |
| 2 | Lake Terramuggus Sprint Triathlon #1Super Sprint Triathlon, Sprint Triathlon, Aquabike | Marlborough, Connecticut | Jun 3, 2027 | $45 |
| 3 | Lake Terramuggus Sprint Triathlon #2Super Sprint Triathlon, Sprint Triathlon, Aquabike | Marlborough, Connecticut | Jun 17, 2027 | $45 |
| 4 | Lake Terramuggus Sprint Triathlon #3Super Sprint Triathlon, Sprint Triathlon, Aquabike | Marlborough, Connecticut | Jul 1, 2027 | $45 |
| 5 | Lake Terramuggus Sprint Triathlon #4Super Sprint Triathlon, Sprint Triathlon, Aquabike | Marlborough, Connecticut | Jul 15, 2027 | $45 |
| 6 | Lake Terramuggus Sprint Triathlon #5Super Sprint Triathlon, Sprint Triathlon, Aquabike | Marlborough, Connecticut | Jul 29, 2027 | $45 |
| 7 | Kid's Philadelphia TriathlonKids Triathlon, Aquabike | Philadelphia, Pennsylvania | Jul 10, 2027 | $48 |
| 8 | Kiel Raider Nation TriathlonKids Triathlon, Sprint Triathlon, Aquabike | Kiel, Wisconsin | Sep 19, 2027 | $50 |
| 9 | Frozen HareSprint Triathlon, Olympic Triathlon, Duathlon, Aquabike, Aquathlon, 5K, Other | Broomall, Pennsylvania | Dec 12, 2026 | $55 |
| 10 | Frozen Hare 2Sprint Triathlon, Olympic Triathlon, Duathlon, Aquabike, Aquathlon, 5K, Other | Broomall, Pennsylvania | Feb 27, 2027 | $55 |
| 11 | Beaver Freezer Triathlon and DuathlonSprint Triathlon, Duathlon, Aquabike | Corvallis, Oregon | Apr 24, 2027 | $55 |
| 12 | Riverwinds TriathlonSprint Triathlon, Duathlon, Aquabike, 5K | West Deptford, New Jersey | Apr 25, 2027 | $59 |
| 13 | North Knox Sprint TriathlonSprint Triathlon, Aquabike | Knoxville, Tennessee | Apr 25, 2027 | $60 |
| 14 | 2027 J-Hawk Earlybird Race Series: Duathlon, Triathlon (Olympic, Sprint, & SuperSprint), AquaBike (Oly & Sprint)Super Sprint Triathlon, Sprint Triathlon, Olympic Triathlon, Duathlon, Aquabike | Whitewater, Wisconsin | May 2, 2027 | $60 |
| 15 | Frantic Frog Spring Sprint Triathlon and 5kSprint Triathlon, Aquabike, 5K | Scottsboro, Alabama | May 29, 2027 | $60 |
| 16 | First Responders "Bring in the Backup" TriathlonSprint Triathlon, Duathlon, Aquabike | Northwood, Iowa | Jul 31, 2027 | $60 |
| 17 | DeGray Lake TriathlonSprint Triathlon, Olympic Triathlon, Duathlon, Aquabike | Caddo Valley, Arkansas | Sep 12, 2027 | $60 |
| 18 | Frantic Frog Fall Sprint Triathlon and 5kSprint Triathlon, Aquabike, 5K | Scottsboro, Alabama | Sep 18, 2027 | $60 |
| 19 | Harvest HareSprint Triathlon, Olympic Triathlon, Duathlon, Aquabike, Aquathlon, 5K, Other | Broomall, Pennsylvania | Nov 14, 2026 | $65 |
| 20 | Rudolphs AquabikeAquabike | Visalia, California | Dec 20, 2026 | $65 |
| 21 | Fall Creek Falls Spring Sprint and Olympic TriathlonSprint Triathlon, Olympic Triathlon, Aquabike | Spencer, Tennessee | May 15, 2027 | $65 |
| 22 | 2027 Lake Pflugerville TriathlonSprint Triathlon, Olympic Triathlon, Duathlon, Aquabike | Pflugerville, Texas | Jun 20, 2027 | $65 |
| 23 | SYLVANIA TRIATHLON, DUATHLON, AQUABIKE & RELAY Presented by Premier Wealth Management GroupSprint Triathlon, Olympic Triathlon, Duathlon, Aquabike | Sylvania, Ohio | Aug 1, 2027 | $65 |
| 24 | Flight 2 Freedom Adventure TriAquabike | Belmont, Ohio | Aug 21, 2027 | $65 |
| 25 | CajunMan Triathlon, Duathlon, Aquabike, Aquathlon & 5k RunSprint Triathlon, Duathlon, Aquabike, Aquathlon, Other | Lafayette, Louisiana | Sep 12, 2027 | $65 |
| 26 | Beach Girl TriathlonSuper Sprint Triathlon, Duathlon, Aquabike | Galveston, Texas | Oct 16, 2027 | $65 |
| 27 | Tri 4 the Cure AZSprint Triathlon, Super Sprint Triathlon, Kids Triathlon, Aquabike, Duathlon, 5K | Anthem, Arizona | Mar 13, 2027 | $69 |
| 28 | Lake Murray Sprint TriathlonSprint Triathlon, Aquabike, Aquathlon | Prosperity, South Carolina | Apr 18, 2027 | $70 |
| 29 | Dunedin Rotary TriathlonSuper Sprint Triathlon, Duathlon, Aquabike | Dunedin, Florida | May 16, 2027 | $70 |
| 30 | Upper Dublin Triathlon/Duathlon/Aquabike/Run Powered by LuLu Country ClubSprint Triathlon, Duathlon, Aquabike, Other | Fort Washington, Pennsylvania | May 23, 2027 | $70 |
| 31 | Hartness TriathlonSprint Triathlon, Aquabike, Aquathlon | Greenville, South Carolina | May 29, 2027 | $70 |
| 32 | Dickson Olympic and Sprint Triathlon and 5kSprint Triathlon, Olympic Triathlon, Aquabike, 5K | Burns, Tennessee | Jun 19, 2027 | $70 |
| 33 | Andy's RaceSprint Triathlon, Duathlon, Aquabike, Aquathlon | Greenville, South Carolina | Aug 1, 2027 | $70 |
| 34 | Greenfields Tri/Aqua/Du/ 5K & Splash and Dash #Super Sprint Triathlon, Sprint Triathlon, Duathlon, Aquabike, Aquathlon, 5K | West Deptford, New Jersey | Aug 15, 2027 | $70 |
| 35 | The Dryer TriathlonSprint Triathlon, Duathlon, Aquabike | Katy, Texas | Mar 21, 2027 | $75 |
| 36 | 2027 Latitude 29.2 TriathlonSprint Triathlon, Olympic Triathlon, Duathlon, Aquabike | Port Bolivar, Texas | May 2, 2027 | $75 |
| 37 | East Coast Triathlon Festival (ECTF)Kids Triathlon, Super Sprint Triathlon, Sprint Triathlon, Duathlon, Aquabike | Glen Allen, Virginia | May 2, 2027 | $75 |
| 38 | Mighty Moraine Spring Multi-Sport FestivalKids Triathlon, Super Sprint Triathlon, Sprint Triathlon, Olympic Triathlon, Triathlon, Duathlon, Aquabike, Other | Portersville, Pennsylvania | May 15, 2027 | $75 |
| 39 | Fall Creek Falls Half Iron, Olympic & Calfkiller Sprint TriathlonsSprint Triathlon, Olympic Triathlon, Half Iron Triathlon, Aquabike | Spencer, Tennessee | Aug 21, 2027 | $75 |
| 40 | Bowling Green Sprint Triathlon & Kids TriathlonKids Triathlon, Sprint Triathlon, Aquabike | Bowling Green, Kentucky | Aug 29, 2027 | $75 |
| 41 | Tarpon Springs Sprint Triathlon/Duathlon/Aquabike/5KSuper Sprint Triathlon, Sprint Triathlon, Olympic Triathlon, Duathlon, Aquabike, 5K | Tarpon Springs, Florida | Sep 18, 2027 | $75 |
| 42 | Texas City Triathlon, Duathlon, & AquabikeSuper Sprint Triathlon, Sprint Triathlon, Duathlon, Aquabike | Texas City, Texas | Sep 18, 2027 | $75 |
| 43 | Latitude-Fall TriathlonSprint Triathlon, Olympic Triathlon, Duathlon, Aquabike | Port Bolivar, Texas | Oct 10, 2027 | $75 |
| 44 | Solana Beach Triathlon & Duathlon and Solana Beach 5KSprint Triathlon, Duathlon, Aquabike, 5K | Solana Beach, California | Jul 25, 2027 | $77 |
| 45 | The Spirit of Kona Triathlons & 5k/10kSprint Triathlon, Olympic Triathlon, Aquabike, Aquathlon, 5K, 10K | Lenoir City, Tennessee | May 22, 2027 | $79 |
| 46 | Tri Star Triathlons & DuathlonsSprint Triathlon, Olympic Triathlon, Duathlon, Aquabike | Knoxville, Tennessee | Jun 12, 2027 | $79 |
| 47 | Ames Triathlon, Duathlon, AquabikeSprint Triathlon, Duathlon, Aquabike, Other | Ames, Iowa | Jun 27, 2027 | $79 |
| 48 | K-Town on the River TriathlonsSprint Triathlon, Olympic Triathlon, Half Iron Triathlon, Duathlon, Aquabike | Knoxville, Tennessee | Jul 31, 2027 | $79 |
| 49 | Winchester Lakeside TriathlonsSprint Triathlon, Olympic Triathlon, Duathlon, Aquabike | Winchester, Tennessee | Sep 18, 2027 | $79 |
| 50 | The Atomic Multisport Event by Personal Best RacingSprint Triathlon, Olympic Triathlon, Half Iron Triathlon, Duathlon, Aquabike | Lenoir City, Tennessee | Oct 9, 2027 | $79 |
By state
More rankings
- Largest triathlons
- Largest sprint triathlons
- Largest olympic triathlons
- Largest duathlons
- Largest gravel races
- Largest bike rides
- Cheapest triathlons
- Cheapest sprint triathlons
- Cheapest olympic triathlons
- Cheapest duathlons
- Cheapest gravel races
- Flattest triathlons
- Hilliest triathlons
- Hilliest gravel races
- Hilliest bike rides
- Flattest bike rides
- Coldest swims
- Warmest swims
Built from upcoming races and refreshed every night.